HOME
/
Schedule
/
Coaches
/
Captains
/
Letter winners /
Statistics /
Woodland
Conference
Pirates at State
/
Records /
Summer Camps /
Links
/
"Pirate Ship" / High Sailing Pirates
2008 Pewaukee
Varsity Soccer Statistics
Offensive
Leaders
Defensive Leaders
Special Awards
Single Game and Team Highs
2008 SEASON QUOTE
"TURNING UP THE HEAT"
Woodland Conference (0-0-0, 0-0-0) (
place)
p Pewaukee Preseason Tournament
Pewaukee Cup Tournament
Arrowhead Champions Cup (0-0-0), PLACE
Regional Champions (2001, 2002, 2005, 2006, 2007)
WSCA State Polls (#4), (Honorable Mention) in Division II
(NR) in area by Milwaukee Journal/Sentinel
(#2) in region
WIAA Regional Finals Champion (01, 02,
05, 06, 07)
WIAA Sectional (-)
(0-0-0, 0-0-0)
Pewaukee -2008
Offensive
Leaders- |
||||
2008 |
||||
| Pirate Player | Goals | Assists | Tennis Ball | Total |
| Christian Sternke | ||||
| David Czerwinski | ||||
| Aaron Domack | ||||
| Jake Meka | ||||
| Tyler Hanson | ||||
| Nick Pjevach | ||||
| David Reese | ||||
| Matt Sternke | ||||
| Luke Weisemann | ||||
| Ryan Schwister | ||||
| Dave Reese | ||||
| Aaron Domack | ||||
| Geordin Panagopoulos | ||||
| Colin Linsmeier | ||||
| Marty Gostisha | ||||
2008 Total |
||||
Pewaukee -2008
Defensive
Leaders- |
|||||
2008 |
|||||
| Pirate Player | Defensive Shut-Outs | Goals | Assists | Tennis Ball |
Total |
| Luke Weisemann | |||||
| Matthew Sternke | |||||
| Nick Pjevach | |||||
| Colin Linsmeier | |||||
| Jake Meka | |||||
| David Czerwinski | |||||
| Mike Wedeword | |||||
| Aaron Domack | |||||
| Christian Sternke | |||||
2008 Totals |
|||||
PEWAUKEE
PIRATES |
2008 Awards |
MVP Offense: MVP
Overall: Captains: Woodland All-Conference Selections:
Woodland Conference Player of the Year: WSCA All-State: - Wisconsin ALL-AREA TEAM: 2008 Masonic All-Star Game: |
2007 Pewaukee
Varsity Soccer Statistics
Offensive
Leaders
Defensive Leaders
Special Awards
Single Game and Team Highs
|
|
|
2007 SEASON QUOTE
Developing a Dynasty" |
|
2006 SEASON BACK to BACK Parkland Conference Champions! 2005 Parkland Conference Champs 3rd in 5 years |
|
Pewaukee -2007
Offensive
Leaders- |
||||
|
2007 |
||||
| Pirate Player | Goals | Assists | Tennis Ball | Total |
| Christian Sternke | 2 | 0 | Slinger goal, ET | 2 |
| Trevor Gessay | 6 | 5 | Delavan | 11 |
| David Czerwinski | 3 | 6 | TOSA W | 9 |
| Dan Blau | 0 | 1 | 1 | |
| Aaron Domack | 1 | 1 | 2 | |
| Jake Meka | 0 | 1 | 1 | |
| Tyler Hanson | 0 | 1 | 1 | |
| Rob Kara | 0 | 1 | 1 | |
| Nick Pjevach | 0 | 2 | 2 | |
| David Reese | 0 | 1 | 1 | |
| Matt Sternke | 2 | 6 | Edgewood winner | 8 |
| Luke Weisemann | 1 | 4 | 2 Whitnall, 2 ET | 5 |
| Ryan Schwister | 17 | 5 | Ww (3), BF
(2), Whitnall (2), IKE (1), WFBD (2), UG (3) |
22 |
| Bo Sadowske | 0 | 1 | 1 | |
| Dave Reese | 0 | 1 | 1 | |
| Brandon Werner | 0 | 1 | 1 | |
| Aaron Domack | 0 | 1 | 1 | |
| Geordin Panagopoulos | 3 | 6 | 9 | |
| Colin Linsmeier | 2 | 1 | Delavan | 3 |
| Marty Gostisha | 2 | 1 | Greendale | 3 |
| Bernardo Ferreira | 7 | 1 | BF, New Berlin West | 8 |
|
2007 Total |
46 | 47 | 93 | |
|
Pewaukee -2007
Defensive
Leaders- |
|||||
|
2007 |
|||||
| Pirate Player | Defensive Shut-Outs | Goals | Assists |
Tennis Ball |
Total |
| Brandon Werner | 6 | 0 | 1 | Bf | 7 |
| Luke Weisemann | 7 | 1 | 4 | 12 | |
| Bo Sadowske | 7 | 0 | 1 | 8 | |
| Matthew Sternke | 5 | 2 | 6 | Ww, Mew | 13 |
| Nick Pjevach | 4 | 0 | 2 | 6 | |
| Colin Linsmeier | 5 | 2 | 1 | Delavan, Ww | 8 |
| Jake Meka | 4 | 0 | 1 | 5 | |
| David Czerwinski | 6 | 3 | 6 | Delavan, Ww, BF | 15 |
| Mike Wedeword | 6 | 0 | 6 | ||
| Bernardo Ferreira | 2 | 7 | 1 | 10 | |
| Rob Kara | 4 | 0 | 1 | 5 | |
| Aaron Domack | 6 | 1 | 2 | 9 | |
| Christian Sternke | 6 | 2 | 0 | Slinger goal | 8 |
|
2007 Totals |
68 | 18 | 26 | 112 | |
|
PEWAUKEE
PIRATES |
|
2007 Awards |
|
MVP Offense: Ryan
Schwister MVP
Overall: Bo Sadowske Captains: Trevor
Gessay, Bo Sadowske, Woodland All-Conference Selections:
Woodland Conference Player of the Year: James Pike, Wauwatosa West WSCA All-State: - Wisconsin ALL-AREA TEAM: Ryan Schwister (junior) 2008 Masonic All-Star Game: |
2006 Pewaukee
Varsity Soccer Statistics
Offensive
Leaders
Defensive Leaders
Special Awards
Single Game and Team Highs
|
|
|
2006 SEASON QUOTE
Developing a Dynasty" |
|
2006 SEASON BACK to BACK Parkland Conference Champions! 2005 Parkland Conference Champs 3rd in 5 years |
|
Pewaukee -2006
Offensive
Leaders- |
||||
|
2006 |
||||
| Pirate Player | Goals | Assists | Shovel Award | Total |
| Alex Guizzetti | 5 | 1 | 1 | 7 |
| Trevor Gessay | 8 | 5 | 1 | 14 |
| Austen Schultz | 1 | 2 | 1 | 4 |
| David Czerwinski | 2 | 3 | 1 | 6 |
| Max McCollow | 13 | 7 | 1 | 21 |
| Bo Sadowske | 2 | 0 | 1 | 3 |
| Peter Flessas | 9 | 7 | 2 | 18 |
| Matt Sternke | 1 | 0 | 1 | |
| Tyler Hansen | 0 | 1 | 1 | |
| Justin Marien | 5 | 2 | 1 | 8 |
| Luke Weisemann | 2 | 3 | 1 | 6 |
| Ryan Schwister | 7 | 3 | 2 | 12 |
| Marty Gostisha | 0 | 2 | 2 | |
| Brandon Werner | 2 | 1 | 2 | 5 |
| Geordin Panagopoulos | 6 | 3 | 1 | 10 |
| Colin Linsmeier | 2 | 0 | 1 | 3 |
| Nelson Brownell | 0 | 1 | 1 | |
|
2006 Total |
65 | 42 | 16 | 113 |
|
Pewaukee -2006
Defensive
Leaders- |
|||||
|
2006 |
|||||
| Pirate Player | Defensive Shut-Outs | Goals | Assists |
Shovel |
Total |
| Brandon Werner | 6 | 2 | 1 | 2 | 11 |
| Max McCollow | 5 | 13 | 7 | 1 | 26 |
| Luke Weisemann | 3 | 2 | 3 | 1 | 9 |
| Alex Guizzetti | 3 | 5 | 1 | 1 | 10 |
| Bo Sadowske | 5 | 2 | 0 | 1 | 8 |
| Matthew Sternke | 4 | 0 | 1 | 0 | 5 |
| Austen Schultz | 3 | 1 | 2 | 1 | 7 |
| Peter Flessas | 1 | 9 | 4 | 2 | 1 |
| Nick Pjevach | 3 | 0 | 0 | 0 | 3 |
| Geordin Panagopoulos | 0 | 6 | 4 | 1 | 10 |
| David Czerwinski | 6 | 2 | 3 | 1 | 12 |
| Nate Truchan | 5 | 0 | 0 | 1 | 6 |
| Mike Wedeword | 6 | 0 | 1 | 2 | 9 |
| Ryan Schwister | 3 | 7 | 3 | 2 | 13 |
| Trevor Gessay | 1 | 8 | 5 | 1 | 15 |
|
2006 Totals |
54 | 57 | 29 | 17 | 150 |
|
PEWAUKEE
PIRATES |
|
2006 Awards |
|
MVP Offense: Peter
Flessas MVP
Overall: Max McCollow Captains: Trevor
Gessay and Peter Flessas Woodland All-Conference Selections:
Max McCollow Mike Wedeward Woodland Conference Player of the Year: Tim Stadler WSCA All-State: Max McCollow Wisconsin ALL-AREA TEAM: 2006 Masonic All-Star Game: Peter Flessas and Max McCollow |
2005 Pewaukee
Varsity Soccer Statistics
Offensive
Leaders
Defensive Leaders
Special Awards
Single Game and Team Highs
|
|
|
2005 SEASON QUOTE
Developing a Dynasty" |
|
2005 SEASON
SUMMARY BACK to BACK Parkland Conference Champions! 2005 Parkland Conference Champs 3rd in 5 years
|
|
Pewaukee -2005
Offensive
Leaders- |
||||
|
2005 |
||||
| Pirate Player | Goals | Assists | Hard Hat | Total |
| Austen Schulz | 4 | 9 | 2 | 15 |
| Carl Birch | 20 | 8 | 0 | 28 |
| Adam Feller | 3 | 5 | 2 | 10 |
| Andrew Guizzetti | 0 | 1 | 1 | 2 |
| Trevor Gessay | 5 | 1 | 1 | 7 |
| Robert Czerwinski | 5 | 15 | 2 | 22 |
| TJ Frett | 11 | 8 | 2 | 21 |
| Kevin Kuehnemann | 2 | 1 | 1 | 4 |
| Dan Czechowicz | 7 | 3 | 1 | 11 |
| Max McCollow | 5 | 1 | 2 | 8 |
| Paul Anderson | 9 | 7 | 1 | 17 |
| Peter Flessas | 9 | 5 | 1 | 15 |
| Alex Guizzetti | 2 | 0 | 0 | 2 |
| David Weckerle | 4 | 3 | 1 | 8 |
| Ryan Schwister | 1 | 1 | 1 | 3 |
| Geordin Panagopoulos | 1 | 1 | 0 | 2 |
| Brandon Werner | 1 | 0 | 0 | 1 |
|
2005 Total |
89 | 69 | 18 | 176 |
|
Pewaukee -2005
Defensive
Leaders- |
|||||
|
2005 |
|||||
| Pirate Player | Defensive Shut-Outs | Goals | Assists |
Hard Hat |
Total |
| Kris Koepke | 12 | 0 | 0 | 1 | 13 |
| Rob Czerwinski | 14 | 5 | 15 | 2 | 36 |
| Kevin Kuehnemann | 14 | 2 | 1 | 1 | 18 |
| TJ Frett | 14 | 11 | 8 | 2 | 35 |
| Eric Siebert | 14 | 0 | 0 | 1 | 15 |
| Brandon Werner | 10 | 1 | 0 | 0 | 11 |
| Andrew Guizzetti | 14 | 0 | 1 | 1 | 16 |
| Max McCollow | 0 | 4 | 1 | 2 | 7 |
| Alex Guizzetti | 14 | 2 | 0 | 0 | 16 |
| Bo Sadowske | 2 | 0 | 0 | 0 | 2 |
| Austen Schulz | 14 | 4 | 9 | 2 | 29 |
| Dan Czechowicz | 0 | 7 | 3 | 1 | 11 |
| Paul Anderson | 1 | 9 | 7 | 1 | 18 |
| Peter Flessas | 4 | 9 | 5 | 1 | 19 |
| Trevor Gessay | 1 | 5 | 1 | 1 | 8 |
| Geordin Panagopoulos | 2 | 1 | 1 | 0 | 4 |
| David Czerwinski | 2 | 0 | 0 | 0 | 2 |
| Nate Truchan | 1 | 0 | 0 | 0 | 1 |
| Rob Kara | 2 | 0 | 0 | 2 | 4 |
| Dave Weckerle | 1 | 4 | 1 | 0 | 6 |
|
2005 Totals |
134 | 65 | 53 | 17 | 269 |
|
PEWAUKEE
PIRATES |
|
2005 Awards |
|
MVP Offense: Carl
Birch MVP
Overall: Robert Czerwinski Captains: TJ Frett, Andrew Guizzetti, and Eric Siebert Parkland All-Conference Selections:
Robert Czerwinksi Paul Anderson
Eric Siebert Parkland Conference Player of the Year: Robert Czerwinksi WSCA All-State: Wisconsin ALL-AREA TEAM: Carl Birch (Honorable Mention) 2005 Masonic All-Star Game: Rob Czerwinski |
2004 Pewaukee
Varsity Soccer Statistics
Offensive
Leaders
Defensive Leaders
Special Awards
Single Game and Team Highs
|
|
|
2004 SEASON QUOTE
Developing a Dynasty" |
|
2004 SEASON SUMMARY BACK to BACK Parkland Conference Champions!
|
|
Pewaukee -2004
Offensive
Leaders- |
||||
|
2004 |
||||
| Pirate Player | Goals | Assists | Lunch pail | Total |
| Michael Springindschmitten | 10 | 6 | 1 | 17 |
| Austen Schulz | 3 | 4 | 1 | 8 |
| Carl Birch | 18 | 12 | 1 | 31 |
| Adam Feller | 2 | 1 | 1 | 4 |
| Andrew Guizzetti | 2 | 2 | 0 | 4 |
| Trevor Gessay | 4 | 2 | 0 | 6 |
| Eric Siebert | 0 | 0 | 1 | 1 |
| Robert Czerwinski | 0 | 4 | 1 | 5 |
| TJ Frett | 5 | 6 | 1 | 12 |
| Kevin Kuehnemann | 0 | 1 | 0 | 1 |
| Dan Czechowicz | 0 | 1 | 0 | 1 |
| Max McCollow | 6 | 1 | 1 | 8 |
| Paul Anderson | 3 | 4 | 1 | 8 |
| Peter Flessas | 5 | 1 | 1 | 7 |
| Alex Guizzetti | 2 | 0 | 0 | 2 |
| David Weckerle | 2 | 0 | 0 | 2 |
| Matt Hilgart | 1 | 0 | 0 | 1 |
| Gabe Toth | 1 | 0 | 0 | 1 |
|
2004 Total |
64 | 45 | 10 | 115 |
|
Pewaukee -2004
Defensive
Leaders- |
|||||
|
2004 |
|||||
| Pirate Player | Defensive Shut-Outs | Goals | Assists |
Hard Hat |
Total |
| Rob Czerwinski | 9 | 0 | 4 | 1 | 14 |
| Nate Achilli | 1 | 0 | 0 | 1 | |
| Andy Blau | 9 | 0 | 0 | 1 | 10 |
| Paul Anderson | 0 | ||||