HOME
/
Schedule
/
Coaches
/
Captains
/
Letter winners /
Statistics /
Woodland
Conference
Pirates at State
/
Records /
Summer Camps /
Links
/
"Pirate Ship" / High Sailing Pirates
![]() |
|
| 2008 Varsity Schedule | |
|
2001-2006 Varsity and JV Results |
|
| W/L/T | Opponent | Location | Record | |
| 6/16/08 | Summer School | Weight Room | ||
| 7/21/08 | 8:30 am | Pewaukee Youth Pirate Soccer Camp | Wagner Park | |
| 7/28/08 | TBA | Coaches Contact Practices | TBA | |
| 8/4/08 | TBA | Captain's Practices (4 v 4) | TBA | |
| 8/11/08 | 6-8:00 pm | AHS TEAM Training Camp | AHS | |
| 8/18/08 | 6:30 am | Practice Starts | PHS | |
| 8/23/08 | 8:30 am | Scrimmages (Watertown, Oconomowoc, Muskego) | AHS | |
| 8/23/08 | 11:30 am | 2nd Annual Alumni Practice | PHS | |
| 8/25/08 | TBA | Camp Whitcomb begins | CWM | |
| 8/28/08 | 6:30 | Belleville/New Glarus | PHS | |
| 9/2/08 | 6:30 | East Troy | PHS | |
| 9/5/08 | 6:30 | Pirate Preseason Invite vs. (Milwaukee Lutheran) | PHS | |
| 9/6/08 | 11:00 | Pirate Preseason Invite vs. (Oregon) | PHS | |
| 9/8/08 | 6:30 | Waukesha South | PHS | |
| 9/10/08 | 6:30 | Wauwatosa West | PHS | |
| 9/12/08 | 4:30 | Arrowhead Quad vs. Slinger | AHS | |
| 9/13/08 | 9:00 | Arrowhead Quad vs. West Bend East | AHS | |
| 9/15/08 | 6:30 | Janesville Craig | PHS | |
| 9/17/08 | 6:30 | Greendale | PHS | |
| 9/19/08 | 6:30 | Pewaukee Pirate Cup vs. (Big Foot/Williams Bay) | PHS | |
| 9/20/08 | 11:00 | Pewaukee Pirate Cup vs. (Milton) | PHS | |
| 9/22/08 | 4:30 | Cudahy | CHS | |
| 9/24/08 | 6:30 | Greenfield | PHS | |
| 9/29/08 | 4:30 | Thomas More | Cousin Center | |
| 10/1/08 | 6:30 | Shorewood | PHS | |
| 10/6/08 | 4:30 | Whitnall | WHS | |
| 10/8/08 | 6:30 | New Berlin Eisenhower | PHS | |
| 10/10/08 | 4:30 | DeForest | DeForest | |
| 10/13/08 | 4:30 | New Berlin West | NBWHS | |
| 10/15/08 | 4:30 | Brown Deer | BDHS | |
| 10/18/08 | TBA | Madison Edgewood | Breeze Steven | |
| 10/23/08 | TBA | Regionals | TBA | |
| 10/25/08 | TBA | Regional Finals | TBA | |
| 10/30/08 | TBA | Sectionals | TBA | |
| 11/1/08 | TBA | Sectional Finals | TBA | |
| 11/7/08 | TBA | State | Uihlein | |
| 11/8/08 | TBA | State Finals (Divison II) | Uihlein | |
| TBA | TBA | Season Ending Banquet | R & M |
| Date | W/L/T | Opponent | Location | Record |
| 8/28/08 | 4:30 | Belleville/New Glarus | PHS | |
| 9/2/08 | 4:30 | East Troy | PHS | |
| 9/8/08 | 4:30 | Waukesha South | PHS | |
| 9/10/08 | 4:30 | Wauwatosa West | PHS | |
| 9/12/08 | 4:30 | Arrowhead Quad vs. Slinger | AHS | |
| 9/13/08 | 9:00 | Arrowhead Quad vs. West Bend East | AHS | |
| 9/15/08 | 4:30 | Janesville Craig | PHS | |
| 9/17/08 | 4:30 | Greendale | PHS | |
| 9/22/08 | 4:30 | Cudahy | CHS | |
| 9/24/08 | 4:30 | Greenfield | PHS | |
| 9/29/08 | 4:30 | Thomas More | Cousin Center | |
| 10/1/08 | 4:30 | Shorewood | PHS | |
| 10/6/08 | 4:30 | Whitnall | WHS | |
| 10/8/08 | 6:30 | New Berlin Eisenhower | PHS | |
| 10/10/08 | 4:30 | DeForest | DeForest | |
| 10/13/08 | 4:30 | New Berlin West | NBWHS | |
| 10/15/08 | 4:30 | Brown Deer | BDHS | |
| 10/18/08 | TBA | Madison Edgewood | Breeze Steven | |
| TBA | TBA | Season Ending Banquet | R & M |
| Date | W/L/T | Opponent | Location | Record |
| 8/23/07 | 6:30 | Pewaukee (3) Delavan-Darien (0) | WON | 1-0-0, 0-0-0 |
| 8/28/07 | 6:30 | state ranked South Milwaukee (5) Pewaukee (1) | loss | 1-1-0, 0-0-0 |
| 8/30/07 | 6:30 | Pewaukee (4) Whitewater (0) | WON | 2-1-0, 0-0-0 |
| 9/6/07 | 6:30 | ranked 3rd in state-Wauwatosa West (3) Pewaukee (1) | loss | 2-2-0, 0-1-0 |
| 9/8/07 | 11:00 | Pewaukee (1) Madison Edgewood (1) state ranked HM | TIE | 2-2-1, 0-1-0 |
| 9/12/07 | 6:30 |
Greendale (2) Pewaukee (1) |
loss | 2-3-1, 0-2-0 |
| 9/14/07 | 4:30 | state ranked Slinger (5) Pewaukee (1) | loss | 2-4-1, 0-2-0 |
| 9/15/07 | 9:00 | Pewaukee (0) Greenfield (0) | TIE | 2-4-2, 0-2-0 |
| 9/17/07 | 6:30 | Cudahy (1) Pewaukee (0) | loss | 2-5-2, 0-3-0 |
| 9/19/07 | 6:30 | Greenfield (4) Pewaukee (0) | loss | 2-6-2, 0-4-0 |
| 9/21/07 | 6:30 | Pewaukee (3) Big Foot (0) | WON | 3-6-2, 0-4-0 |
| 9/22/07 | 11:00 | Milton (3) Pewaukee (1) | loss | 3-7-2, 0-4-0 |
| 9/24/07 | 6:30 | Pewaukee (0) Milwaukee St. Thomas More (1) OVERTIME | loss | 3-8-2, 0-5-0 |
| 9/26/07 | 4:30 | Shorewood (2) Pewaukee (1) | loss | 3-9-2, 0-6-0 |
| 9/29/07 | 10:00 | Mukwonago (4) Pewaukee (0) | loss | 3-10-2, 0-6-0 |
| 10/01/07 | 6:30 | Pewaukee (3) Whitnall (1)--(Pewaukee Youth Soccer Night) | WON | 4-10-2, 1-6-0 |
| 10/03/07 | 4:30 | Pewaukee (2) New Berlin Eisenhower (1) | WON | 5-10-2, 2-6-0 |
| 10/08/07 | 6:30 | Pewaukee (2) state ranked New Berlin West (1) | WON | 6-10-2, 3-6-0 |
| 10/10/07 | 6:30 | Pewaukee (4) Brown Deer (0)--Parent's Night | WON | 7-10-2, 4-6-0 |
| 10/16/07 | 6:30 | state ranked Whitefish Bay Dominican (3) Pewaukee (2)--Senior Night | loss | 7-11-2, 4-6-0 |
| 10/18/07 | 6:30 | Pewaukee (11) Union Grove(0)--WIAA Team Regionals | WON | 8-11-2, 4-6-0 |
| 10/20/07 | 3:00 | Pewaukee (5) East Troy (2)--WIAA Team Regional Final | WON | 9-11-2, 4-6-0 |
| 10/25/07 | 5:00 | Pewaukee (0) Waukesha Catholic Memorial (0)--WIAA Team Sectionals | TIE | 9-11-3, 4-6-0 |
| 10/27/07 | 1:00 | McFarland--WIAA Team Sectional Final | Mount Horeb | bus TBA |
| 11/02/07 | 2:00 | Grafton--WIAA Team State Semi Finals | Uihlein | bus TBA |
| 11/03/07 | 12:00 | Northland Pines vs. Green Bay Notre Dame--WIAA Team State Championship | Uihlein | bus TBA |
| Date | W/L/T | Opponent | Location | Record |
| 8/23/07 | 4:30 | Pewaukee (1) Delavan-Darien (1) | TIE | 0-0-1, 0-0-0 |
| 8/28/07 | 4:30 | Pewaukee (4) South Milwaukee (1) | WON | 1-0-1, 0-0-0 |
| 8/30/07 | 4:30 | Pewaukee (5) Whitewater (1) | WON | 2-0-1, 0-0-0 |
| 9/6/07 | 4:30 | Pewaukee (2) Wauwatosa West (1) | WON | 3-0-1, 1-0-0 |
| 9/8/07 | 9:00 | Pewaukee (4) Madison Edgewood (1) | WON | 4-0-1, 1-0-0 |
| 9/12/07 | 4:30 |
Pewaukee (4) Greendale (2) |
WON | 5-0-1, 2-0-0 |
| 9/14/07 | 4:30 | Slinger (2) Pewaukee (0) | loss | 5-1-1, 2-0-0 |
| 9/15/07 | 9:00 | Pewaukee (1) Waukesha Catholic Memorial (0) | WON | 6-1-1, 2-0-0 |
| 9/17/07 | 4:30 | Cudahy (6) Pewaukee (1) | WON | 7-1-1, 3-0-0 |
| 9/19/07 | 4:30 | Pewaukee (6) Greenfield (1) | WON | 8-1-1, 4-0-0 |
| 9/24/07 | 4:30 | Pewaukee (5) Thomas More (1) | WON | 9-1-1, 5-0-0 |
| 9/26/06 | 4:30 | Pewaukee (2) Shorewood (0) | WON | 10-1-1, 6-0-0 |
| 9/29/07 | 10:00 | Mukwonago (2) Pewaukee (1) | loss | 10-2-1, 6-0-0 |
| 10/01/07 | 4:30 | Pewaukee (8) Whitnall (0) | WON | 11-2-1, 7-0-0 |
| 10/03/07 | 4:30 | New Berlin Eisenhower (2) Pewaukee (0) | loss | 11-3-1, 7-1-0 |
| 10/08/07 | 4:30 | Pewaukee (4) New Berlin West (2) | WON | 12-3-1, 8-1-0 |
| 10/10/07 | 4:30 | Pewaukee (8) Brown Deer (0) | WON | 13-3-1, 9-1-0 |
| 10/16/06 | 4:30 | Pewaukee (0) Whitefish Bay Dominican (0) | TIE | 13-3-2, 9-1-0 |
| Date | W/L/T | Opponent | Location | Record |
| 8/22/06 | 6:30 | Pewaukee (5) Delavan-Darien (1) | WON | 1-0-0, 0-0-0 |
| 8/24/06 | 7:00 | Waukesha Catholic Memorial (3) Pewaukee (2) | loss | 1-1-0, 0-0-0 |
| 8/26/06 | 9:00 | Pewaukee (6) Living Word Lutheran (0) | WON | 2-1-0, 0-0-0 |
| 8/26/06 | 11:00 | Pewaukee (2) Fort Atkinson (0) | WON | 3-1-0, 0-0-0 |
| 8/26/06 | 1:00 | Germantown (4) Pewaukee (0) | loss | 3-2-0, 0-0-0 |
| 8/29/06 | 6:30 | Pewaukee (1) Mukwonago (0) | WON | 4-2-0, 0-0-0 |
| 8/31/06 | 6:30 | Pewaukee (3) Whitewater (1) | WON | 5-2-0, 0-0-0 |
| 9/6/06 | 6:30 | Wauwatosa West (5) Pewaukee (1) | loss | 5-3-0, 0-1-0 |
| 9/8/06 | 4:30 | Pewaukee (2) Waukesha South (2) | TIE | 5-3-1, 0-1-0 |
| 9/9/06 | 9:00 | Pewaukee (3) Sussex Hamilton (2) | WON | 6-3-1, 0-1-0 |
| 9/13/06 | 6:30 |
Greendale (3) Pewaukee (2) |
loss | 6-4-1, 0-2-0 |
| 9/15/06 | 4:30 | Pewaukee (1) Slinger (1) | TIE | 6-4-2, 0-2-0 |
| 9/16/06 | 9:00 | Racine Prairie (3) Pewaukee (2) | loss | 6-5-2, 0-2-0 |
| 9/18/06 | 4:30 | Pewaukee (6) Cudahy (2) | WON | 7-5-2, 1-2-0 |
| 9/20/06 | 6:30 | Greenfield (2) Pewaukee (1) | loss | 7-6-2, 1-3-0 |
| 9/25/06 | 4:30 | Pewaukee (2) Thomas More (0) | WON | 8-6-2, 2-3-0 |
| 9/27/06 | 6:30 | Pewaukee (1) Shorewood (1) | TIE | 8-6-3, 2-3-1 |
| 9/29/06 | 6:30 | Pewaukee (2) Dominican (2) | TIE | 8-6-4, 2-3-1 |
| 9/30/06 | 12:00 | Arrowhead (2) Pewaukee (0) | loss | 8-7-4, 2-3-1 |
| 10/02/06 | 4:30 | Pewaukee (1) Whitnall (1) | TIE | 8-7-5, 2-3-2 |
| 10/04/06 | 6:30 | Pewaukee (4) New Berlin Eisenhower (0) | WON | 9-7-5, 3-3-2 |
| 10/09/06 | 4:30 | Pewaukee (1) New Berlin West (1) | TIE | 9-7-6, 3-3-3 |
| 10/11/06 | 4:30 | Pewaukee (3) Brown Deer (0) | WON | 10-7-6, 4-3-3 |
| 10/13/06 | 4:30 | Menomonee Falls (3) Pewaukee (1) | loss | 10-8-6, 4-3-3 |
| 10/14/06 | 7:00 p.m. | Octoberfest | Carpenter Hall | - |
| 10/15/06 | 6 a.m. | Pewaukee Community Service Project | Tosa | VAR/JV |
| 10/19/06 | 6:30 | Pewaukee (10) Union Grove (1) | WON | 11-8-6, 4-3-3 |
| 10/21/06 | 3:00 | Pewaukee (3) Whitewater (1) | WON | 12-8-6, 4-3-3 |
| 10/26/06 | 5:00 | Waukesha Catholic Memorial (2) Pewaukee (0) | loss | 12-9-6, 4-3-3 |
| 10/28/06 | 1:00 | Sectional Final--Madison Edgewood | Mount Horeb | VAR |
| 11/03/06 | noon | State Sectional 2 winner (Appleton Xavier) | Uihlein | VAR |
| 11/04/05 | noon | State Sectional 1 vs Sectional 3 winner (Grafton) | Uihlein | VAR |
| Date | W/L/T | Opponent | Location | Record |
| 8/22/06 | 6:30 | Delavan-Darien (4) Pewaukee (1) | loss | 0-1-0, 0-0-0 |
| 8/26/06 | 9:00 | Pewaukee (3) Greenfield (1) | WON | 1-1-0, 0-0-0 |
| 8/26/06 | 11:00 | Menomonee Falls (4) Pewaukee (0) | loss | 1-2-0, 0-0-0 |
| 8/26/06 | 1:00 | Pewaukee (1) Waukesha South (1) | TIE | 1-2-1, 0-0-0 |
| 8/29/06 | 6:30 | Mukwonago (3) Pewaukee (0) | loss | 1-3-1, 0-0-0 |
| 8/31/06 | 6:30 | Pewaukee (4) Whitewater (2) | WON | 2-3-1, 0-0-0 |
| 9/6/06 | 4:30 | Wauwatosa West (1) Pewaukee (0) | loss | 2-4-1, 0-1-0 |
| 9/8/06 | 4:30 | Waukesha South (2) Pewaukee (0) | loss | 2-5-1, 0-1-0 |
| 9/9/06 | 9:00 | Pewaukee (1) Milwaukee Hamilton (1) | TIE | 2-5-2, 0-1-0 |
| 9/13/06 | 4:30 |
Pewaukee ( 3) Greendale (1) |
WON | 3-5-2, 1-1-0 |
| 9/15/06 | 4:30 | Pewaukee (3) Slinger (1) | WON | 4-5-2, 1-1-0 |
| 9/16/06 | 9:00 | Pewaukee (4) Racine Prairie (1) | WON | 5-5-2, 1-1-0 |
| 9/18/06 | 4:30 | Pewaukee (3) Cudahy (1) | WON | 6-5-2, 2-1-0 |
| 9/20/06 | 4:30 | Pewaukee (4) Greenfield (0) | WON | 7-5-2, 3-1-0 |
| 9/25/06 | 4:30 | Pewaukee (4) Thomas More (0) | WON | 8-5-2, 4-1-0 |
| 9/27/06 | 4:30 | Shorewood (2) Pewaukee (0) | loss | 8-6-2, 4-2-0 |
| 9/29/06 | 4:30 | Pewaukee (4) Whitefish Bay Dominican (0) | WON | 9-6-2, 4-2-0 |
| 10/02/06 | 4:30 | Pewaukee (2) Whitnall (0) | WON | 10-6-2, 5-2-0 |
| 10/04/06 | 4:30 | Pewaukee (0) New Berlin Eisenhower (0) | TIE | 10-6-3, 5-2-1 |
| 10/09/06 | 4:30 | New Berlin West (2) Pewaukee (0) | loss | 10-7-3, 5-3-1 |
| 10/11/06 | 4:30 | Pewaukee (6) Brown Deer (0) | WON | 11-7-3, 6-3-1 |
| 10/13/06 | 4:30 | Menomonee Falls (1) Pewaukee (0) | loss | 11-8-3, 6-3-1 |
| 10/15/06 | 7 a.m. | Pewaukee Community Service Project | Tosa | VAR/JV |
| 10/16/06 | 4:30 | Milton 1 Pewaukee (0) | Milton | 11-9-3, 6-3-1 |
"Last Meeting with the Parkland!!
Take Care of Business...
Take Care of the tradition!"
| Date | W/L/T | Opponent | Location | Record |
| 8/25/05 | loss | New Berlin Eisenhower (4) Pewaukee (3) | IKE | 0-1-0, 0-0-0 |
| 8/27/05 | WON | Pewaukee (2) Racine Prairie School (0) | PHS | 1-1-0, 0-0-0 |
| 8/30/05 | WON |
Pewaukee (3) Slinger (0) |
Slinger | 2-1-0, 1-0-0 |
| 9/01/05 | WON | Pewaukee (2) Whitefish Bay Dominican (1) | PHS | 3-1-0, 2-0-0 |
| 9/06/05 | WON | Pewaukee (7) Brown Deer (0) | Brown Deer | 4-1-0, 3-0-0 |
| 9/08/05 | WON | Pewaukee (2) Watertown (0) | Watertown | 5-1-0, 3-0-0 |
| 9/10/05 | WON | Pewaukee (2) Shorewood (1) | PHS | 6-1-0, 4-0-0 |
| 9/12/05 | WON | Pewaukee (9) Watertown Luther Prep (0) | PHS | 7-1-0, 5-0-0 |
| 9/16/05 | WON | Pewaukee (1) Waukesha South (0) | Sussex Invite | 8-1-0, 5-0-0 |
| 9/17/05 | WON | Pewaukee (3) Sussex Hamilton (0) | Sussex Invite | 9-1-0, 5-0-0 |
| 9/19/05 | WON | Pewaukee (2) Whitefish Bay Dominican (1) | Dominican | 10-1-0, 6-0-0 |
| 9/21/05 | loss | Slinger (2) Pewaukee (0) | PHS | 10-2-0, 6-1-0 |
| 9/26/05 | WON | Pewaukee (7) Kettle Moraine Lutheran (0) | KML | 11-2-0, 7-1-0 |
| 9/28/05 | WON | Pewaukee (7) Brown Deer (1) | PHS | 12-2-0, 8-1-0 |
| 9/30/05 | WON | Pewaukee (3) Milton (0) | PHS Invite | 13-2-0, 8-1-0 |
| 10/01/05 | WON |
Pewaukee (1) Sussex Hamilton (0) |
PHS Invite | 14-2-0, 8-1-0 |
| 10/03/05 | WON |
Pewaukee (6) Cedar Grove Belgium (0) |
PHS | 15-2-0, 8-1-0 |
| 10/05/05 | WON |
Pewaukee (4) Shorewood (0) |
Shorewood | 16-2-0, 9-1-0 |
| 10/10/05 | WON | Pewaukee (9) Watertown Luther Prep (0) | WLP | 17-2-0, 10-1-0 |
| 10/12/05 | WON | Pewaukee (5) Kettle Moraine Lutheran (2) | PHS | 18-2-0, 11-1-0 |
| 10/14/05 | loss | Arrowhead (2) Pewaukee (0) | AHS | 18-3-0, 11-1-0 |
| 10/15/05 | 7 p.m. | Soccer Fund raiser for new soccer stadium | Pewaukee | V/JV |
| 10/16/05 | 7 a.m. | Pewaukee Community Service Project | Tosa | V/JV |
| 10/20/05 | WON | Pewaukee (8) Milwaukee Messmer (0) | AHS | 19-3-0, 11-1-0 |
| 10/22/05 | WON | Pewaukee (3) Shorewood (1) | IKE | 20-3-0, 11-1-0 |
| 10/27/05 | loss | Catholic Memorial (2) Pewaukee (0) | CMH | 20-4-0, 11-1-0 |
| 10/29/05 | 4:00 | Sectional Final (Slinger) | Grafton | V |
| 11/04/05 | 2:00 | State Sectional 2 winner (Appleton Xavier) | Uihlein | V |
| 11/05/05 | noon | State Sectional 1 vs Sectional 3 winner (Delavan-Darien) | Uihlein | V |
| Date | W/L/T | Opponent | Location | Record |
| 8/25/05 | TIE | Pewaukee (2) New Berlin Eisenhower (2) | IKE | 0-0-1, 0-0-0 |
| 8/27/05 | WON | Pewaukee (9) Racine Prairie School (1) | PHS | 1-0-1, 0-0-0 |
| 8/30/05 | WON |
Pewaukee (1) Slinger (0) |
Slinger | 2-0-1, 1-0-0 |
| 9/01/05 | WON | Pewaukee (6) Whitefish Bay Dominican (2) | PHS | 3-0-1, 2-0-0 |
| 9/06/05 | WON | Pewaukee (4) Brown Deer (0) | Brown Deer | 4-0-1, 3-0-0 |
| 9/08/05 | WON | Pewaukee (3) Watertown (1) | Watertown | 5-0-1, 3-0-0 |
| 9/10/05 | WON | Pewaukee (3) Shorewood (1) | PHS | 6-0-1, 4-0-0 |
| 9/12/05 | WON | Pewaukee (10) Watertown Luther Prep (0) | PHS | 7-0-1, 5-0-0 |
| 9/14/05 | loss | Arrowhead Varsity Reserve (4) Pewaukee (1) | AHS | 7-1-1, 5-0-0 |
| 9/16/05 | loss | Waukesha South (1) Pewaukee (0) | Sussex Invite | 7-2-1, 5-0-0 |
| 9/17/05 | WON | Pewaukee (4) Waukesha North (2) | Sussex Invite | 8-2-1, 5-0-0 |
| 9/19/05 | WON | Pewaukee (3) Whitefish Bay Dominican (0) | Dominican | 9-2-1, 6-0-0 |
| 9/21/05 | WON | Pewaukee (5) Slinger (1) | PHS | 10-2-1, 7-0-0 |
| 9/23/05 | WON | Pewaukee (3) Waukesha South (2) | Falls Invite | 11-2-1, 7-0-0 |
| 9/23/05 | WON | Pewaukee (1) Greenfield (0) | Falls Invite | 12-2-1, 7-0-0 |
| 9/23/05 | WON | Pewaukee (3) Menomonee Falls (2) | Falls Invite | 13-2-1, 7-0-0 |
| 9/26/05 | WON | Pewaukee (2) Kettle Moraine Lutheran (1) | KML | 14-2-1, 8-0-0 |
| 9/28/05 | WON | Pewaukee (6) Brown Deer (0) | PHS | 15-2-1, 9-0-0 |
| 9/30/05 | WON | Pewaukee (1) Sussex Hamilton (0) | Hamilton | 16-2-1, 9-0-0 |
| 10/05/05 | TIE |
Pewaukee (1) Shorewood (1) |
Shorewood | 16-2-2, 9-0-1 |
| 10/10/05 | WON | Pewaukee (5) Watertown Luther Prep (3) | WLP | 17-2-2, 10-0-1 |
| 10/12/05 | WON | Pewaukee (2) Kettle Moraine Lutheran (0) | PHS | 18-2-2, 11-0-1 |
| 10/14/05 | loss | Arrowhead (4) Pewaukee (0) | AHS | 18-3-2, 11-0-1 |
| 10/15/05 | TBA | Soccer Fund raiser for new soccer stadium | Tosa | V/JV |
| 10/16/05 | 7 a.m. | Pewaukee Community Service Project | Pewaukee | V/JV |
"All it takes, is all you got!!
Developing a Dynasty!"
| Date | W/L/T | Opponent | Location | Record |
| 8/16/04-8/20/04 | 6:30 a.m. | Practice Begins | PHS | V/JV |
| 8/19 | 9:00 a.m. | Ropes Team Building Course | Roger | V |
| 8/21/04 | 9:00 a.m. | Scrimmages at Sussex Hamilton | Sussex | V/JV |
| 8/24/04 | WON | Pewaukee (3) Menomonee Falls (1) | PHS | 1-0-0, 0-0-0 |
| 8/27/04 | WON | Pewaukee (2) Waupun (1) | Waupun | 2-0-0, 0-0-0 |
| 8/28/04 | WON | Pewaukeee (3) Poynette (0) | Waupun | 3-0-0, 0-0-0 |
| 8/28/04 | WON | Pewaukee (4) Lake Mills (0) | Waupun | 4-0-0, 0-0-0 |
| 8/30/04 | WON | Pewaukee (2) Kettle Moraine Lutheran (0) | KML | 5-0-0, 1-0-0 |
| 9/1/04 | WON | Pewaukee (2) Brown Deer (0) | PHS | 6-0-0, 2-0-0 |
| 9/8/04 | WON | Pewaukee (2) Shorewood (1) | Shorewood | 7-0-0, 3-0-0 |
| 9/11/04 | WON | Pewaukee (1) Ashland (0) | Marshfield | 8-0-0, 3-0-0 |
| 9/11/04 | WON | Pewaukee (9) Living Word Lutheran (1) | Marshfield | 9-0-0, 3-0-0 |
| 9/11/04 | WON | Pewaukee (7) Columbus (0) | Marshfield | 10-0-0, 3-0-0 |
| 9/13/04 | WON | Pewaukee (6) Watertown Luther Prep (2) | Luther Prep | 11-0-0, 4-0-0 |
| 9/17/04 | WON | Pewaukee (3) Sussex Hamilton (1) | PHS | 12-0-0, 4-0-0 |
| 9/18/04 | TIE | Pewaukee (1) New Berlin West (1) | PHS | 12-0-1, 4-0-0 |
| 9/20/04 | TIE |
Pewaukee (0) Whitefish Bay Dominican (0) |
PHS | 12-0-2, 4-0-1 |
| 9/22/04 | loss |
Slinger (3) Pewaukee (1) |
Slinger | 12-1-2, 4-1-1 |
| 9/27/04 | loss |
Slinger (3) Pewaukee (0) (Homecoming) |
PHS | 12-2-2, 4-2-1 |
| 9/29/04 | WON | Pewaukee (7) Kettle Moraine Lutheran (0) (Homecoming) | PHS | 13-2-2, 5-2-1 |
| 10/4/04 | WON | Pewaukee (2) Brown Deer (1) | Brown Deer | 14-2-2, 6-2-1 |
| 10/5/04 | loss | Shorewood (4) Pewaukee (0) | PHS | 14-3-2, 6-3-1 |
| 10/8/04 | loss | Arrowhead (6) Pewaukee (1) | PHS | 14-4-2, 6-3-1 |
| 10/11/04 | WON | Pewaukee (4) Watertown Luther Prep (0) (senior/parents night) | PHS | 15-4-2, 7-3-1 |
| 10/15/04 | loss | Pius (1) Pewaukee (0) | Croation Park | 15-5-2, 7-3-1 |
| 10/19/04 | loss | Whitefish Bay Dominican (4) Pewaukee (0) | Barvarian Field | 15-6-2, 7-4-1 |
| 10/21/04 | WON | Pewaukee (4) Whitewater (1) | PHS | 16-6-2, 7-4-1 |
| 10/23/04 | loss | Pewaukee (0) Catholic Memorial (1) Overtime | Elkhorn | 16-7-2, 7-4-1 |
| Date |