Coaching
Staff /
Schedule / Parkland
Conference / Pirate
Soccer Camps
Pirate Directory / Varsity
Letter winners / Statistics
/ Soccer Links
/
Pirates
at State / HOME
![]() |
![]() |
2009 Varsity
Schedule |
2010 Varsity
Schedule |
|
2008 Varsity Schedule |
|
|
2007 Varsity Schedule |
|
|
2006 Varsity Schedule |
|
|
2005 Varsity Schedule |
|
|
2004 Varsity Schedule |
|
|
2003 Varsity Schedule |
|
|
2002 Varsity Results |
|
|
2001 Varsity Results |
|
| Date | Time | Opponent | Location | Level |
| 3/27/09 | WON | Pewaukee (2) Sussex Hamilton (1) | 1-0-0 | 0-0-0 |
| 3/28/09 | TIE | Pewaukee (0) Slinger (0) won shootout | 1-0-1 | 0-0-0 |
| 4/2/09 | TIE | Pewaukee (0) DeForest (0) no overtime played | 1-0-2 | 0-0-0 |
| 4/3/09 | TIE | Pewaukee (0) OREGON (0) 2 OT | 1-0-3 | 0-0-0 |
| 4/8/09 | WON | Pewaukee (6) Wilmot (0) | 2-0-3 | 0-0-0 |
| 4/24/09 | WON | Pewaukee (2) WAUKESHA NORTH (1) | 3-0-3 | 0-0-0 |
| 4/28/09 | loss | GREENDALE (4) Pewaukee (0) | 3-1-3 | 0-1-0 |
| 4/29/09 | loss | WAUWATOSA WEST (2) Pewaukee (1) 2 OT | 3-2-3 | 0-2-0 |
| 5/5/09 | WON | Pewaukee (7) GREENFIELD (0) (Parent's Night) | 4-2-3 | 1-2-0 |
| 5/07/09 | WON | Pewaukee (7) St. Thomas More (0) | 5-2-3 | 2-2-0 |
| 5/08/09 | WON | Pewaukee GO PINK (3) MILWAUKEE LUTHERAN (0) | 6-2-3 | 2-2-0 |
| 5/09/09 | loss | Pewaukee GO PINK (1) vs GRAFTON (4) | 6-3-3 | 2-2-0 |
| 5/11/09 | WON | Pewaukee (8) Cudahy (0) | 7-3-3 | 3-2-0 |
| 5/12/09 | loss | Pewaukee (0) SHOREWOOD (1) | 7-4-3 | 3-3-0 |
| 5/14/09 | loss | Pewaukee (0) Whitnall (1) 2 OT | 7-5-3 | 3-4-0 |
| 5/15/09 | WON | Pewaukee (1) Kettle Moraine Lutheran (0) | 8-5-3 | 3-4-0 |
| 5/18/09 | WON | Pewaukee (2) EAST TROY (1) | 9-5-3 | 3-4-0 |
| 5/19/09 | WON | Pewaukee (6) IKE (4) (Senior Night) | 10-5-3 | 4-4-0 |
| 5/21/09 | WON | Pewauke (2) New Berlin West (0) | 11-5-3 | 5-4-0 |
| 5/23/09 | WON | Pewaukee (3) Brown Deer (2) | 12-5-3 | 6-4-0 |
| 5/28/09 | WON | Regionals Pewaukee (3) UNION GROVE (0) | 13-5-3 | 6-4-0 |
| 5/30/09 | WON | Regional Final Pewaukee (2) Delavan-Darien (1) OT | 14-5-3 | 6-4-0 |
| 6/4/09 | loss | Sectionals Pewaukee (0) CMH (1) | 14-5-3 | 6-4-0 |
| 6/6/09 | 1:00 | Sectional Final (Shorewood (0) vs CMH (2) | 14-6-3 | 6-4-0 |
| 6/12/09 | noon | State Semi () CMH vs GBND | Uihlein | Var |
| 6/13/09 | noon | State Final () CMH vs GBND or Ashland vs Edgewood | Uihlein | Var |
| 6/10/09 | 6:00 pm | Season Ending Banquet | Ruekert & Mielke Conference Center | V/JV |
| Date | Time | Opponent | Location | Level |
| WED, FRI | 6:15 am | Open Gyms (COED), Pirate Youth Winter Soccer Academy | PHS, SAT | open |
| MON, THURS | TBA | PEP Training | CMH | open |
| EVERYDAY | 3:15 | Weight room open lifting | PHS | open |
| 3/3/08 | 5:30 pm | Team Training Camp - | PHS | open |
| 3/10/08 | TBA | Practice Starts | PHS | all |
| 3/31/08 | 3:30 | Team Scrimmages | AHS | TBA |
| 4/1/08 | 6:30 pm | Oregon | PHS | JV/Var |
| 4/4/08 | 4:30 | Arrowhead Quad (Oconomowoc) | AHS | Var |
| 4/5/08 | 9:00 am | Arrowhead Quad (Madison Edgewood) | AHS | Var |
| 4/8/08 | 6:30 | Delavan-Darien | Pewaukee | JV/Var |
| 4/11/08 | 6:30 | East Troy | Pewaukee | JV/Var |
| 4/12/08 | 2:00 | Kettle Moraine Lutheran | KML | JV/Var |
| 4/15/08 | 6:30 | Wauwatosa West | Tosa West | JV/Var |
| 4/17/08 | 5:00 | Hartford Union High School | HUHS | JV/Var |
| 4/19/08 | 11:00 | DeForest | PHS | JV/Var |
| 4/21/08 | 6:30 | Greendale | Greendale | JV/Var |
| 4/24/08 | 6:30 | Cudahy | PHS | JV/Var |
| 4/29/08 | 6:30 | Greenfield | Pewaukee | JV/Var |
| 5/1/08 | 6:30 | Thomas More | Pewaukee | JV/Var |
| 5/02/08 | 6:30 | Pewaukee Cup (Milwaukee Lutheran) | PHS Cup | Var |
| 5/03/08 | 11:00 | Pewaukee Cup (Grafton) | PHS Cup | Var |
| 5/6/08 | TBA | Shorewood | TBA | JV/Var |
| 5/8/08 | 6:30 | Whitnall (YOUTH SOCCER NIGHT) | Pewaukee | JV/Var |
| 5/10/08 | TBA | Elkhorn Invite (TBA)-Kenosha Christian Life | Elkhorn | JV/Var |
| 5/10/08 | TBA | Elkhorn Invite (TBA)-Menomonee Falls or ... | Elkhorn | JV/Var |
| 5/10/08 | TBA | Elkhorn Invite (TBA) | Elkhorn | JV/Var |
| 5/13/08 | 4:30 | New Berlin Eisenhower | IKE | JV/Var |
| 5/15/08 | 6:30 | New Berlin West (PARENT'S NIGHT) | Pewaukee | JV/Var |
| 5/17/08 | 10:00 am | Brown Deer (SENIOR DAY) | Pewaukee | JV/Var |
| 5/29/08 | TBA | WIAA State Tournament Regionals | TBA | Var |
| Regionals | ||||
| Sectionals | ||||
| Sectionals | ||||
| State | ||||
| State | ||||
| Season Ending Banquet | Ruekert & Mielke Conference Center | V/JV |
| Date | Time | Opponent | Location | Level |
| 4/1/08 | 4:30 | Oregon | Pewaukee | JV/Var |
| 4/8/08 | 4:30 | Delavan-Darien | Pewaukee | JV/Var |
| 4/11/08 | 4:30 | East Troy | Pewaukee | JV/Var |
| 4/12/08 | 2:00 | Kettle Moraine Lutheran | KML | JV/Var |
| 4/15//08 | 4:30 | Wauwatosa West | Tosa West | JV/Var |
| 4/17/08 | 5:00 | Hartford Union High School | HUHS | JV/Var |
| 4/19/08 | 9:00 | DeForest | Pewaukee | JV/Var |
| 4/21/08 | 4:30 | Greendale | Greendale | JV/Var |
| 4/24/08 | 4:30 | Cudahy | Pewaukee | JV/Var |
| 4/29/08 | 4:30 | Greenfield | Pewaukee | JV/Var |
| 5/1/08 | 4:30 | Thomas More | Pewaukee | JV/Var |
| 5/3/08 | TBA | Beaver Dam Invitational | Beaver Dam | JV |
| 5/3/08 | TBA | Beaver Dam Invitational | Beaver Dam | JV |
| 5/3/08 | TBA | Beaver Dam Invitational | Beaver Dam | JV |
| 5/6/08 | TBA | Shorewood | TBA | JV/Var |
| 5/8/08 | 4:30 | Whitnall | Pewaukee | JV/Var |
| 5/10/08 | TBA | Elkhorn Invite | Elkhorn | JV/Var |
| 5/10/08 | TBA | Elkhorn Invite | Elkhorn | JV/Var |
| 5/10/08 | TBA | Elkhorn Invite | Elkhorn | JV/Var |
| 5/13/08 | 4:30 | New Berlin Eisenhower | IKE | JV/Var |
| 5/15/08 | 4:30 | New Berlin West | Pewaukee | JV/Var |
| 5/17/08 | 10:00 am | Brown Deer | Pewaukee | JV/Var |
| TBA | TBA | Season Banquet | Ruekert & Mielke Conference Center | V/JV |
| Date | Time | Opponent | Location | Level |
| 3/20/07 | loss | Arrowhead (1) Pewaukee (0) | AHS | 0-1-0, 0-0-0 |
| 3/26/07 | loss | Kettle Moraine (2) Pewaukee (1) | PHS | 0-2-0, 0-0-0 |
| 3/28/07 | WON | Pewaukee (2) Racine Case (1) | PHS | 1-2-0, 0-0-0 |
| 3/30/07 | TIE | Pewaukee (0) Oconomowoc (0) | AHS | 1-2-1, 0-0-0 |
| 3/31/07 | WON | Pewaukee (2) Madison Edgewood (1) | AHS | 2-2-1, 0-0-0 |
| 4/2/07 | loss | Kettle Moraine Lutheran (1) Pewaukee (0) | PHS | 2-3-1, 0-0-0 |
| 4/17//07 | loss | Wauwatosa West (3) Pewaukee (1) | PHS | 2-4-1, 0-1-0 |
| 4/20/07 | TIE | Pewaukee (0) Wauwatosa East (0) | PHS | 2-4-2, 0-1-0 |
| 4/21/07 | loss | Slinger (3) Pewaukee (1) | Slinger | 2-5-2, 0-1-0 |
| 4/24/07 | loss | Greendale (2) Pewaukee (1) | PHS | 2-6-2, 0-2-0 |
| 4/26/07 | WON | Pewaukee (6) Cudahy (0) | Cudahy | 3-6-2, 1-2-0 |
| 5/1/07 | WON | Pewaukee (8) Greenfield (0) | PHS | 4-6-2, 2-2-0 |
| 5/3/07 | WON | Pewaukee (4) Thomas More (1) | Cousins Center | 5-6-2, 3-2-0 |
| 5/04/07 | TIE | Pewaukee (0) Milwaukee Lutheran (0) | PHS Cup | 5-6-3, 3-2-0 |
| 5/05/07 | TIE | Pewaukee (1) Grafton (1) | PHS Cup | 5-6-4, 3-2-0 |
| 5/8/07 | loss | Shorewood (2) Pewaukee (1) | PHS | 5-7-4, 3-3-0 |
| 5/10/07 | WON | Pewaukee (3) Whitnall (0) | Whitnall | 6-7-4, 4-3-0 |
| 5/12/07 | WON | Pewaukee (4) Kenosha Christian Life (1) | Elkhorn | 7-7-4, 4-3-0 |
| 5/12/07 | WON | Pewaukee (1) Menomonee Falls (0) | Elkhorn | 8-7-4, 4-3-0 |
| 5/12/07 | WON | Pewaukee (4) Lake Geneva Badger (0) | Elkhorn | 9-7-4, 4-3-0 |
| 5/14/07 | loss | New Berlin Eisenhower (1) Pewaukee (0) | PHS | 9-8-4, 4-4-0 |
| 5/17/07 | TIE | Pewaukee (1) New Berlin West (1) | West | 9-8-5, 4-4-1 |
| 5/19/07 | WON | Pewaukee (4) Brown Deer (0) | Brown Deer | 10-8-5, 5-4-1 |
| 5/24/07 | WON | Pewaukee (7) Union Grove (0) | PHS | 11-8-5 |
| 5/26/07 | TIE | Pewaukee (0) Big Foot (0) | CMH | 11-8-6 |
| 5/31/07 | loss | CMH (5) Pewaukee (1) | CMH | 11-9-6 |
| 6/2/07 | 7:00 | New Berlin Eisenhower | Mil Lutheran | V |
| 6/8/07 | 10:00 | STATE GB Notre Dame | Uihlein | V |
| 6/09/07 | 2:00 | STATE Appleton Xavier/McFarland | Uihlein | V |
| 6/12/07 | 6:30 | Season Banquet | Ruekert & Mielke Conference Center | V/JV |
| Date | Time | Opponent | Location | Level |
| 3/20/07 | loss | Arrowhead (4) Pewaukee (1) | AHS | 0-1-0, 0-0-0 |
| 3/26/07 | loss | Kettle Moraine (1) Pewaukee (0) | PHS | 0-2-0, 0-0-0 |
| 3/28/07 | WON | Pewaukee (4) Racine Case (0) | PHS | 1-2-0, 0-0-0 |
| 4/2/07 | WON | Pewaukee (4) Kettle Moraine Lutheran (0) | PHS | 2-2-0, 0-0-0 |
| 4/17//07 | loss | Wauwatosa West (4) Pewaukee (0) | PHS | 2-3-0, 0-1-0 |
| 4/20/07 | TIE | Pewaukee (2) Wauwatosa East (2) | PHS | 2-3-1, 0-1-0 |
| 4/21/07 | WON | Pewaukee (1) Slinger (0) | Slinger | 3-3-1, 0-1-0 |
| 4/24/07 | WON | Pewaukee (2) Greendale (1) | PHS | 4-3-1, 1-1-0 |
| 4/26/07 | WON | Pewaukee (7) Cudahy (0) | Cudahy | 5-3-1, 2-1-0 |
| 5/1/07 | WON | Pewaukee (10) Greenfield (0) | PHS | 6-3-1, 3-1-0 |
| 5/3/07 | WON | Pewaukee (4) Thomas More (0) | Cousins Center | 7-3-1, 4-1-0 |
| 5/05/07 | TIE | Pewaukee (0) Beaver Dam (0) | Beaver Dam | 7-3-2, 4-1-0 |
| 5/05/07 | WON | Pewaukee (2) Lodi (0) | Beaver Dam | 8-3-2, 4-1-0 |
| 5/05/07 | WON | Pewaukee (2) Merrill (0) | Beaver Dam | 9-3-2, 4-1-0 |
| 5/8/07 | WON | Pewaukee (2) Shorewood (1) | PHS | 10-3-2, 5-1-0 |
| 5/10/07 | WON | Pewaukee (3) Whitnall (0) | Whitnall | 11-3-2, 6-1-0 |
| 5/12/07 | TIE | Pewaukee (0) Wisconsin Rapids (0) | Elkhorn | 11-3-3, 6-1-0 |
| 5/12/07 | WON | Pewaukee (3) Menomonee Falls (0) | Elkhorn | 12-3-3, 6-1-0 |
| 5/12/07 | WON | Pewaukee (3) Elkhorn (1) | Elkhorn | 13-3-3, 6-1-0 |
| 5/14/07 | TIE | Pewaukee (0) New Berlin Eisenhower (0) | PHS | 13-3-4, 6-1-1 |
| 5/17/07 | WON | Pewaukee (3) New Berlin West (1) | West | 14-3-4, 7-1-1 |
| 5/19/07 | WON | Pewaukee (3) Brown Deer (0) | Brown Deer | 15-3-4, 8-1-1 |
| 5/20/06 | 1:00-3:00 pm | Community Service Project (Free Soccer Clinic) | Wagner Soccer Park | V/JV |
| Date | Time | Opponent | Location | Level |
| 3/21/06 | loss | Arrowhead (2) Pewaukee (0) | AHS | 0-0-0, 0-1-0 |
| 3/31/06 | WON | Pewaukee (1) New Berlin West (0) | PHS | 0-0-0, 1-1-0 |
| 4/3/06 | WON | Pewaukee (1) New Berlin Eisenhower (0) | PHS | 0-0-0, 2-1-0 |
| 4/5/06 | loss | Slinger (1) Pewaukee (0) OVERTIME | PHS | 0-1-0, 2-2-0 |
| 4/7//06 | WON | Pewaukee (7) Watertown Luther Prep (0) | PHS | 1-1-0, 3-2-0 |
| 4/10/06 | WON | Pewaukee (1) Kettle Moraine Lutheran (0) | KML | 2-1-0, 4-2-0 |
| 4/12/06 | WON | Pewaukee (3) Brown Deer (0) | PHS | 3-1-0, 5-2-0 |
| 4/24/06 | 4:30 | Arrowhead Scrimmage | AHS | V/JV |
| 4/26/06 | WON | Pewaukee (2) Shorewood (1) | UWM | 4-1-0, 6-2-0 |
| 4/27/06 | WON | Pewaukee (1) Dominican (0) | Kletsch Park | 5-1-0, 7-2-0 |
| 5/1/06 | WON | Pewaukee (9) Watertown Luther Prep (0) | WLP | 6-1-0, 8-2-0 |
| 5/3/06 | loss | Tosa East (1) Pewaukee (0) DOUBLE OVERTIME | Whitman Field | 6-1-0, 8-3-0 |
| 5/05/06 | loss | Pirate Cup-DePere (2) Pewaukee (0) | PHS | 6-1-0, 8-4-0 |
| 5/06/06 | WON | Pirate Cup-Pewaukee (4) Thomas More (1) | PHS | 6-1-0, 9-4-0 |
| 5/06/06 | WON | Pirate Cup-Pewaukee (1) Grafton (0)--2nd PLACE | PHS | 6-1-0, 10-4-0 |
| 5/8/06 | WON | Pewaukee (2) Slinger (0) | Slinger | 7-1-0, 11-4-0 |
| 5/10/06 | WON | Pewaukee (5) Kettle Moraine Lutheran (0) | PHS | 8-1-0, 12-4-0 |
| 5/15/06 | WON | Pewaukee (5) Brown Deer (0) | Brown Deer | 9-1-0, 13-4-0 |
| 5/18/06 | TIE | Pewaukee (1) Shorewood (1) | PHS | 9-1-1, 13-4-1 |
| 5/19/06 | WON | Pewaukee (5) Whitefish Bay Dominican (0) | PHS | 10-1-1, 14-4-1 |
| 5/20/06 | 2:00-4:00 pm | Community Service Project (Free Soccer Clinic) | Wagner Soccer Park | V |
| 5/25/06 | WON | Pewaukee (5) Wisconsin Lutheran (0) | PHS | 10-1-1, 15-4-1 |
| 5/27/06 | loss | Milwaukee Lutheran (2) Pewaukee (0) | PHS | 10-1-1, 15-5-1 |
| 6/01/06 | 6:30 | Sectionals-Shorewood | PHS | |
| 6/03/06 | 7:00 | Sectional Finals-Catholic Memorial | Elkhorn | |
| 6/09/06 | 12:00 | State Semi Quarter Finals-Appleton Xavier | USP | |
| 6/10/06 | State Finals | USP |
| Date | Time | Opponent | Location | Level |
| 3/21/06 | loss | Arrowhead (2) Pewaukee (0) | AHS | 0-0-0, 0-1-0 |
| 3/29/06 | loss | Muskego (1) Pewaukee (0) | Muskego | 0-0-0, 0-2-0 |
| 3/31/06 | WON | Pewaukee (3) New Berlin West (0) | PHS | 0-0-0, 1-2-0 |
| 4/3/06 | WON | Pewaukee (4) New Berlin Eisenhower (0) | PHS | 0-0-0, 2-2-0 |
| 4/5/06 | WON | Pewaukee (1) Slinger (0) | PHS | 1-0-0, 3-2-0 |
| 4/7/06 | loss | Muskego (3) Pewaukee (1) | PHS | 1-0-0, 3-3-0 |
| 4/10/06 | WON | Pewaukee (6) Kettle Moraine Lutheran (0) | KML | 2-0-0, 4-3-0 |
| 4/12/06 | WON | Pewaukee (6) Brown Deer (0) | PHS | 3-0-0, 5-3-0 |
| 4/24/06 | 4:30 | Arrowhead Scrimmage | AHS | V/JV |
| 4/26/06 | loss | Shorewood (5) Pewaukee (3) | High School | 3-1-0, 5-4-0 |
| 5/1/06 | TIE | Pewaukee (0) Menomonee Falls (0) | PHS | 3-1-0, 5-4-1 |
| 5/3/06 | TIE | Pewaukee (0) Tosa East (0) | Whitman | 3-1-0, 5-4-2 |
| 5/6/06 | WON | Beaver Dam Quad-Pewaukee (4) Franklin (0) | Beaver Dam | 3-1-0, 6-4-2 |
| 5/6/06 | WON | Beaver Dam Quad-Pewaukee (3) Lodi (0) | Beaver Dam | 3-1-0, 7-4-2 |
| 5/6/06 | WON | Beaver Dam Quad-Pewaukee (6) Beaver Dam (0)--1st Place | Beaver Dam | 3-1-0, 8-4-2 |
| 5/8/06 | TIE | Pewaukee (0) Slinger (0) | Slinger | 3-1-1, 8-4-3 |
| 5/10/06 | WON | Pewaukee (6) Kettle Moraine Lutheran (0) | PHS | 4-1-1, 9-4-3 |
| 5/15/06 | WON | Pewaukee (6) Brown Deer (0) | Brown Deer | 5-1-1, 10-4-3 |
| 5/18/06 | WON | Pewaukee (2) Shorewood (0) | PHS | 6-1-1, 11-4-3 |
| Date | Time | Opponent | Location | Level |
| 4/4/05 | WON | Pewaukee (2) New Berlin Eisenhower (0) | PHS | 1-0-0, 0-0-0 |
| 4/8/05 | loss | Wauwatosa West (3) Pewaukee (1) | Mukwonago | 1-1-0, 0-0-0 |
| 4/9/05 | loss | Nicolet (1) Pewaukee (0) | Mukwonago | 1-2-0, 0-0-0 |
| 4/9/05 | TIE | Pewaukee (0) Grafton (0) | Mukwonago | 1-2-1, 0-0-0 |
| 4/11/05 | WON | Pewaukee (2) Slinger (0) | Slinger | 2-2-1, 1-0-0 |
| 4/13/05 | WON | Pewaukee (6) Kettle Moraine Lutheran (0) | PHS | 3-2-1, 2-0-0 |
| 4/18/05 | WON | Pewaukee (4) Brown Deer (0) | Brown Deer | 4-2-1, 3-0-0 |
| 4/20/05 | loss | Shorewood (1) Pewaukee (0) | PHS | 4-3-1, 3-1-0 |
| 4/22/05 | loss | Grafton (1) Pewaukee (0) | PHS | 4-4-1, 3-1-0 |
| 4/23/05 | loss | Oconomowoc (1) Pewaukee (0) | PHS | 4-5-1, 3-1-0 |
| 4/23/05 | loss | Depere (1) Pewaukee (0) | PHS | 4-6-1, 3-1-0 |
| 4/25/05 | WON | Pewaukee (4) Whitefish Bay Dominican (0) | PHS | 5-6-1, 4-1-0 |
| 4/27/05 | WON | Pewaukee (3) Watertown Luther Prep (0) | PHS | 6-6-1, 5-1-0 |
| 5/4/05 | loss | Slinger (1) Pewaukee (0) | PHS | 6-7-1, 5-2-0 |
| 5/06/05 | WON | Pewaukee (3) Watertown Luther Prep (0) | Luther Prep | 7-7-1, 6-2-0 |
| 5/7/04 | loss | Madison West (2) Pewaukee (1) | Arrowhead | 7-8-1, 6-2-0 |
| 5/7/04 | loss | Stevens Point (2) Pewaukee (0) | Arrowhead | 7-9-1, 6-2-0 |
| 5/9/04 | WON | Pewaukee (3) Kettle Moraine Lutheran (0) | KML | 8-9-1, 7-2-0 |
| 5/11/04 | WON | Pewaukee (2) Brown Deer (0) | PHS | 9-9-1, 8-2-0 |
| 5/13/04 | WON | Pewaukee (1) Wauwatosa East (0) | PHS | 10-9-1, 8-2-0 |
| 5/16/04 | TIE | Pewaukee (1) Shorewood (0) | Uihlein | 10-9-2, 8-2-1 |
| 5/19/04 | WON | Pewaukee(7) Whitefish Bay Dominican (1) | Uihlein | 11-9-2, 9-2-1 |
| 5/20/04 | loss | Arrowhead (2) Pewaukee (0) | Arrowhead | 11-10-2, 9-2-1 |
| 5/26/04 | WON | Pewaukee (2) Shorewood (1) | Uihlein | 12-10-2, 9-2-1 |
| 5/28/04 | loss | Catholic Memorial (2) Pewaukee (1) | Brown Deer | 12-11-2, 9-2-1 |
| 6/4/04 | Whitefish Bay | CMH | V | |
| 6/6/04 | Greendale | Whitefish Bay | V | |
| 6/10/04 | STATE SEMIS | Uihlein | V | |
| STATE FINALS | Uihlein | V |
| Date | Time | Opponent | Location | Level |
| 4/4/05 | loss | New Berlin Eisenhower (1) Pewaukee (0) | PHS | 0-1-0, 0-0-0 |
| 4/11/05 | loss | Slinger (1) Pewaukee (0) | Slinger | 0-2-0, 0-1-0 |
| 4/13/05 | WON | Pewaukee (6) Kettle Moraine Lutheran (0) | PHS | 1-2-0, 1-1-0 |
| 4/15/05 | WON | Pewaukee (1) Menomonee Falls (0) | Falls | 2-2-0, 1-1-0 |
| 4/18/05 | WON | Pewaukee (5) Brown Deer (0) | Brown Deer | 3-2-0, 2-1-0 |
| 4/20/05 | WON | Pewaukee (3) Shorewood (0) | PHS | 4-2-0, 3-1-0 |
| 4/22/05 | loss | Arrowhead (1) Pewaukee (0) | AHS | 4-3-0, 3-1-0 |
| 4/25/05 | WON | Pewaukee (10) Whitefish Bay Dominican (0) | PHS | 5-3-0, 4-1-0 |
| 4/27/05 | WON | Pewaukee (4) New Berlin West (1) | PHS | 6-3-0, 4-1-0 |
| 5/4/05 | TIE | Pewaukee (2) Slinger (2) | PHS | 6-3-1, 4-1-1 |
| 5/9/05 | WON | Pewaukee (8) Kettle Moraine Lutheran (0) | KML | 7-3-1, 5-1-1 |
| 5/13/05 | loss | Wauwatosa East (2) Pewaukee (0) | PHS | 7-4-1, 5-1-1 |
| 5/14/05 | WON | Pewaukee (7) Lake Geneva Badger (0) | Elkhorn | 8-4-1, 5-1-1 |
| 5/14/05 | WON | Pewaukee (3) Elkhorn (0) | Elkhorn | 9-4-1, 5-1-1 |
| 5/16/05 | WON | Pewaukee (3) Shorewood (1) | Uihlein | 10-4-1, 6-1-1 |
| 5/18/05 | WON | Pewaukee (5) Whitefish Bay Dominican (1) | Lincoln Park | 11-4-1, 7-1-1 |
| Date | Time | Opponent | Location | Level |
| 3/2, 3/4 | 7-9:00 pm | Preseason Open Gyms | PHS Gym | V/JV |
| 3/9, 3/11 | 7-9:00 pm | Preseason Camp | PHS Gym | V/JV |
| 3/15/04 | 5:00-7:00 pm | Practice Starts | PHS Gym | V/JV |
| 3/20/04 | 9:00-3:00 pm | Ropes Course Team Building | Rogers Memorial | V |
| 3/20/04 | 7:00 am | Arrowhead Scrimmages | AHS | V |
| 3/30/04 | WON | Pewaukee (3) Slinger (0) | Slinger | 1-0-0, 1-0-0 |
| 4/1/04 | WON | Pewaukee (1) Brown Deer (0) | PHS | 2-0-0, 2-0-0 |
| 4/2/04 | WON | Pewaukee (4) Hartford (1) | PHS | 3-0-0, 2-0-0 |
| 4/5/04 | WON | Pewaukee (2) Dominican (1) | Dominican | 4-0-0, 3-0-0 |
| 4/6/04-4/20/04 | SPRING BREAK TRAINING...in Florida... | |||
| 4/19/04 | WON | Pewaukee (8) Watertown Luther Prep (0) | Luther Prep | 5-0-0, 4-0-0 |
| 4/21/04 | WON | Pewaukee (9) Kettle Moraine Lutheran (0) | PHS | 6-0-0, 5-0-0 |
| 4/23/04 | TIE | Pewaukee (2) Grafton (2) - Pewaukee Cup | PHS | 6-0-1, 5-0-0 |
| 4/24/04 | WON | Pewaukee (1) Madison Edgewood (0)- Pewaukee Cup | PHS | 7-0-1, 5-0-0 |
| 4/24/04 | WON | Pewaukee (1) Depere (0) - Pewaukee Cup | PHS | 8-0-1, 5-0-0 |
| 4/27/04 | WON | Pewaukee (2) Shorewood (1) | PHS | 9-0-1, 6-0-0 |
| 4/29/04 | loss | Slinger (2) Pewaukee (0) | PHS | 9-1-1, 6-1-0 |
| 4/30/04 | WON | Pewaukee (10) Wisconsin Lutheran (0) | Whitnall | 10-1-1, 6-1-0 |
| 5/1/04 | TIE | Pewaukee (1) Brookfield East (Red) (1) | Whitnall | 10-1-2, 6-1-0 |
| 5/1/04 | WON | Pewaukee (3) Milwaukee Lutheran (1) | Whitnall | 11-1-2, 6-1-0 |
| 5/3/04 | WON | Pewaukee (4) Brown Deer (0) | Brown Deer | 12-1-2, 7-1-0 |
| 5/5/04 | WON | Pewaukee (3) Dominican (0) | PHS | 13-1-2, 8-1-0 |
| 5/12/04 | WON | Pewaukee (9) Watertown Luther Prep (0) | PHS | 14-1-2, 9-1-0 |
| 5/15/04 | WON | Pewaukee (2) Lake Geneva Badger (1) | Elkhorn | 15-1-2, 9-1-0 |
| 5/15/04 | WON | Pewaukee (3) Elkhorn (1) | Elkhorn | 16-1-2, 9-1-0 |
| 5/17/04 | WON | Pewaukee (4) Kettle Moraine Lutheran (1) | KML | 17-1-2, 10-1-0 |
| 5/19/04 | WON | Pewaukee (2) Shorewood (1) | Pat Jones | 18-1-2, 11-1-0 |
| 5/27/04 | WON | Pewaukee (6) Brown Deer (0) | PHS | 19-1-2, 11-1-0 |
| 5/29/04 | loss | Whitefish Bay (5) Pewaukee (1) | WISCO | 19-2-2, 11-1-0 |
| 6/4/04 | 6:00 | Catholic Memorial | PHS | V |
| 6/6/04 | 1:00 | Greendale/Bigfoot | IKE | V |
| STATE SEMIS | Uihlein | V | ||
| STATE FINALS | Uihlein | V | ||
| Date | Time | Opponent | Location | Level |
| 3/8-3/11 | 6-8:00 pm | Preseason Camp | PHS | V/JV |
| 3/15/04 | - | Practice Starts | PHS | V/JV |
| 3/27/04 | WON | Pewaukee (6) New Berlin Eisenhower (0) | IKE | 1-0-0, 0-0-0 |
| 3/30/04 | WON | Pewaukee (2) Slinger (0) | Slinger | 2-0-0, 1-0-0 |
| 4/2/04 | WON | Pewaukee (1) Hartford (0) | PHS | 3-0-0, 1-0-0 |
| 4/5/04 | WON | Pewaukee (10) Dominican (0) | Dominican | 4-0-0, 2-0-0 |
| 4/21/04 | WON | Pewaukee (8) Kettle Moraine Lutheran (0) | PHS | 5-0-0, 3-0-0 |
| 4/27/04 | Loss | Shorewood (3) Pewaukee (0) | PHS | 5-1-0, 3-1-0 |
| 4/29/04 | WON | Pewaukee (2) Slinger (1) | PHS | 6-1-0, 4-1-0 |
| 5/5/04 | WON | Pewaukee (9) Dominican (0) | PHS | 7-1-0, 5-1-0 |
| 5/10/04 | WON | Pewaukee (2) Greendale (1) (parent's night) | PHS | 8-1-0, 5-1-0 |
| 5/15/04 | WON | Pewaukee (3) Lake Geneva Badger (0) | Elkhorn | 9-1-0, 5-1-0 |
| 5/15/04 | WON | Pewaukee (6) Elkhorn (0) | Elkhorn | 10-1-0, 5-1-0 |
| 5/17/04 | WON | Pewaukee (4) Kettle Moraine Lutheran (0) | KML | 11-1-0, 6-1-0 |
| 5/19/04 | Loss | Shorewood (2) Pewaukee (1) | Uihlein | 11-2-0, 6-2-0 |
