HOME
/ Coaches
/ Schedule /
Classic 8 Conference / Hawks at State
Records / Summer
Camps / Pictures / Captains
/ Statistics / Soccer Links
|
|
||
| Team Records | Individual Career Records | Individual Season Records |
| Arrowhead Special Awards | State Honor Roll | All-Conference Players |
ARROWHEAD WARHAWK SOCCER
TEAM RECORDS
"Working on a
Championship While Building Character!"
|
Number of Games Played in a Season |
Most Wins in a Season |
|
2005: 21 |
2002: 18 |
|
Fewest Losses in a Season |
Number of Ties in a Season |
|
2002: 2 |
2002: 0 |
|
Best Shoot Out (PK's) Record in a Season |
Longest Winning Streak in a Season |
|
2007: 1-0 |
2002:
16 |
|
Longest Losing Streak in a Season |
Longest Unbeaten Streak in a Season |
|
2007: 4 |
2002:
16 |
|
Highest Team Points in a Match |
Classic 8 Conference Place |
|
2007: 21 |
2002: 1st Place |
|
WIAA Regional Rankings |
WIAA State Tournament Record |
|
2007: #1 |
2007: 1-1-1 |
|
Most Shut-Outs in a Season |
Fewest Shots Against in a Match |
|
2002: 16 |
2007: 0 vs. Milwaukee Madison |
|
Most Goals in a Season |
Fewest Goals Allowed in a Season |
|
2002: 49 |
2002: 8 |
|
Highest Goals Scored Average |
Lowest Goals Against Average in a Season |
|
2002: 2.45 |
2002: 0.40 |
|
Most Team Goals in a Match |
|
|
2005: 12 vs. Milwaukee South |
|
ARROWHEAD WARHAWK SOCCER
INDIVIDUAL SEASON RECORDS
“No man is an
island , entire to himself;
every man is a piece of the continent, a PART OF THE WHOLE!”
-John Donne
|
Goals Scored in a Season |
||
| Player | Year | Goals |
| Pam Sikinger | 2002 | 18 |
| Jenny Gaynor | 2005 | 12 |
| Mary Doleshal | 2002 | 10 |
| Jenna Felsher | 2007 | 8 |
| Megan Muehlbach | 2005 | 8 |
| Assists Earned in a Season | ||
| Player | Year | Assists |
| Jenna Felsher | 2005 | 8 |
| Alyssa Spaude | 2005 | 8 |
| Megan Muehlbach | 2007 | 7 |
| Mary Doleshal | 2002 | 7 |
| Melissa Patterson | 2002 | 7 |
| Pam Sikinger | 2002 | 7 |
| Most Individual Points in a Season | ||
| Player | Year | Points |
| Pam Sikinger | 2002 | 25 |
| Alyssa Spaude | 2005 | 23 |
| Stefanie Tremaine | 2002 | 20 |
| Bry Seifert | 2002 | 18 |
| Mary Doleshal | 2002 | 17 |
| Stephanie Harbaugh | 2002 | 17 |
| Danielle Visintainer | 2002 | 17 |
| Most Goals in a Match | ||
| Player | Year | Goals (opponent) |
| Jenny Gaynor | 2005 | 5 (Milwaukee South) |
| Jenna Felsher | 2007 | 3 (Greendale) |
| Megan Muehlbach | 2005 | 3 (Milwaukee South) |
| Pam Sikinger | 2002 | 3 (Pius XI) |
| Most Assists in a Match | ||
| Player | Year | Assists (opponent) |
| Jenna Felsher | 2005 | 3 (Milwaukee South) |
| Most Individual Points in a Match | ||
| Player | Year | Points (opponent) |
| Jenny Gaynor | 2005 | 5 (Milwaukee South) |
ARROWHEAD WARHAWK SOCCER
INDIVIDUAL CAREER RECORDS
| Most Career
Goals need at least 10 goals to qualify for list |
||
| Player | Years | Goals |
| Jenny Gaynor | 2005, 2004, 2003, 2002 | 24 |
| Jenna Felsher | 2007, 2006, 2005, 2004 | 22 |
| Megan Muehlbach | 2007, 2006, 2005, 2004 | 19 |
| Pam Sikinger | 2002 | 18 |
| Alyssa Spaude | 2005, 2004, 2003, 2002 | 12 |
| Mary Doleshal | 2002 | 10 |
| Most Career
Assists need at least 10 assists to qualify for list |
||
| Player | Years | Assists |
| Jenna Felsher | 2007, 2006, 2005, 2004 | 22 |
| Alyssa Spaude | 2005, 2004, 2003, 2002 | 16 |
| Jenny Gaynor | 2005, 2004, 2003, 2002 | 10 |
| Megan Muehlbach | 2007, 2006, 2005, 2004 | 13 |
| Most Career
Defensive Shut Outs need at least 18 defensive shut outs to qualify for list |
||
| Player | Years | Shut Outs |
| Amy Todd | 2005, 2004, 2003, 2002 | 44 |
| Megan Schmidt | 2004, 2003, 2002 | 32 |
| Abby Daum | 2005, 2004, 2003 | 29 |
| Mary Burke | 2007, 2006, 2005 | 27 |
| Katie Hackbart (active) | 2007, 2006, 2005 | 27 |
| Jessica Volk | 2007, 2006, 2005 | 19 |
| Kaylee Cardinal (active) | 2007, 2006 | 19 |
| Ashley Grandlich (active) | 2007, 2006 | 18 |
| Kala Dittmar | 2004, 2003 | 18 |
| Jill Slattery | 2004, 2003 | 18 |
| Most Career
Total Points need at least 20 total points to qualify for list |
||
| Player | Years | Total Points |
| Amy Todd | 2005, 2004, 2003, 2002 | 52 |
| Jenna Felsher | 2007, 2006, 2005, 2004 | 42 |
| Alyssa Spaude | 2005, 2004, 2003, 2002 | 41 |
| Jenny Gaynor | 2005, 2004, 2003, 2002 | 35 |
| Megan Muehlbach | 2007, 2006, 2005, 2004 | 32 |
| Megan Schmidt | 2004, 2003, 2002 | 32 |
| Abby Daum | 2005, 2004, 2003 | 30 |
| Mary Burke | 2007, 2006, 2005 | 27 |
| Katie Hackbart (active) | 2007, 2006, 2005 | 27 |
| Ashley Grandlich | 2007, 2006 | 25 |
| Pam Sikinger | 2002 | 25 |
| Jessica Volk | 2007, 2006, 2005 | 24 |
| Kaylee Cardinal (active) | 2007, 2006 | 20 |
| Stefanie Tremaine | 2002 | 20 |
| Most Career
Varsity Letters need at 4 letters to qualify for list |
||
| Player | Years | Varsity Letters |
| Jenna Felsher | 2007, 2006, 2005, 2004 | 4 |
| Megan Muehlbach | 2007, 2006, 2005, 2004 | 4 |
| Christina Senn | 2007, 2006, 2005, 2004 | 4 |
| Alex Fredman | 2006, 2005, 2004, 2003 | 4 |
| Jenny Gaynor | 2005, 2004, 2003, 2002 | 4 |
| Alyssa Spaude | 2005, 2004, 2003, 2002 | 4 |
| Amy Todd | 2005, 2004, 2003, 2002 | 4 |
"Remember TRADITION, but don't be afraid to start your own!"
Arrowhead Warhawk Soccer
SPECIAL AWARDS HISTORY
|
CAPTAINS |
|
| 2007 |
Mary Burke |
2006 |
Alex Fredman |
| 2005 |
Jenny Gaynor |
| 2004 |
Megan Schmidt |
| 2003 | Melissa
Patterson Megan Schmidt |
| 2002 | Mary Doleshal Bry Seifert |
|
COMPETITIVE MATRIX CHAMPIONS |
|
| Player | Player |
| 2007 | Jenna Felsher |
| 2006 | Megan Muehlbach |
| 2005 | Alyssa Spaude |
| 2004 | Amy Todd |
|
MOST VALUABLE PLAYERS OFFENSE |
|
| Year | Player |
| 2007 | Jenna Felsher |
| 2006 | Jenna Felsher |
| 2005 | Jenny Gaynor |
| 2004 | Jenny Gaynor |
| 2003 | Alyssa Spaude |
| 2002 | Pam Sikinger |
| MOST VALUABLE PLAYERS DEFENSE | |
| Player | Year |
| 2007 | Jess Volk |
| 2006 | Mary Burke and Jessica Volk |
| 2005 | Amy Todd |
| 2004 | Amy Todd |
| 2003 | Amy Todd |
| 2002 | Bry Seifert |
| HUSTLE AWARD | |
| Player | Year |
| 2007 | Lauren Jansen |
| 2006 | Kylie Grandlich |
| 2005 | Jamie Burbick |
| 2004 | Megan Schmidt |
| 2003 | Megan Schmidt and Renee Reindl |
| 2002 | Megan Schmidt |
| MOST IMPROVED PLAYER | |
| Player | Year |
| 2007 | Christina Haidemenos |
| 2006 | Ashley Grandlich and Caris Marcos |
| 2005 | Katie Hackbart |
| 2004 | Jenna Felsher |
| 2003 | Amanda Andrekopoulos |
| 2002 | Stefanie Tremaine |
| MOST CONSISTENT PLAYER | |
| Player | Year |
| 2007 | Mary Burke |
| 2006 | Alex Fredman |
| 2005 | Alyssa Spaude |
| 2004 | Alyssa Spaude |
| 2003 | Melissa Patterson and Jenny Schlesinger |
| 2002 | Mary Doleshal |
Arrowhead Warhawk Soccer
STATE HONOR ROLL
|
2007 |
|
| Milwaukee Journal Sentinel All Area | 2nd Team Jenna Felsher Honorable Mention Megan Muehlbach Mary Burke Katie Hackbart |
| Wisconsin High School All-Star Game | Mary Burke |
|
2006 |
|
| WSCA All-State | Jenna Felsher |
|
2005 |
|
| WSCA All-State | Alyssa Spaude |
| Milwaukee Journal Sentinel All Area | 2nd Team Jenny Gaynor Honorable Mention Alyssa Spaude |
| Wisconsin High School All-Star Game | Jenny Gaynor Alyssa Spaude |
|
2004 |
|
| WSCA All-State | Jenny Gaynor Alyssa Spaude |
| Milwaukee Journal Sentinel All Area | 2nd Team Alyssa Spaude Honorable Mention Jenny Gaynor |
| Wisconsin High School All-Star Game | Megan Schmidt Jill Slattery |
|
2003 |
|
| WSCA All-State |
Alyssa Spaude |
| Milwaukee Journal Sentinel All Area |
Alyssa Spaude |
| Wisconsin High School All-Star Game |
Jeff Staus (Assistant Coach) |
|
2002 |
|
| WSCA All-State | 1st Team Mary Doleshal Honorable Mention Stephanie Harbaugh Bry Seifert Pam Sikinger |
| Milwaukee Journal Sentinel All Area | 1st Team Mary Doleshal 2nd Team Bry Seifert Honorable Mention Stephanie Harbaugh Pam Sikinger Stefanie Tremaine |
| Wisconsin High School All-Star Game | Mary Doleshal Pam Sikinger |
Arrowhead Warhawk Soccer
CLASSIC 8 ALL-CONFERENCE PLAYERS
|
2007 |
1st Team Jenna Felsher |
2nd Team Mary Burke Katie Hackbart |
Honorable Mention Kaylee Cardinal Lauren Jansen Jessica Volk |
|
2006 |
1st Team Mary Burke Jenna Felsher |
2nd Team Alex Fredman Katie Hackbart |
Honorable Mention Megan Muehlbach Jessica Volk |
|
2005 |
1st Team Jenny Gaynor Alyssa Spaude Amy Todd |
2nd Team Jenna Felsher |
Honorable Mention Alex Fredman Katie Hackbart |
|
2004 |
1st Team Alyssa Spaude Jenny Gaynor |
2nd Team Jill Slattery Amy Todd Megan Schmidt |
Honorable Mention Kala Dittmar Jenna Felsher |
|
2003 |
1st Team Alyssa Spaude |
2nd Team Jill Slattery Amy Todd Melissa Patterson Jenny Gaynor |
Honorable Mention Megan Schmidt |
| 2002 |
1st Team Stehanie Harbaugh Bry Seifert Mary Doleshal Stefanie Tremaine Pam Sikinger |
2nd Team Megan Schmidt |
Honorable Mention Alyssa Spaude Melissa Patterson |
CLASSIC 8 CONFERENCE
PLAYERS of the YEAR
| PLAYER | YEAR | TEAM |
| Caitlin Moon | 2007 | Waukesha West |
| Jenny Baumann | 2006 | Catholic Memorial |
| Anna Sawicki | 2005 | Waukesha West |
| Jen Kovars | 2004 | Catholic Memorial |
| Nicole Cameli | 2003 | Catholic Memorial |
| Nicole Cameli | 2002 | Catholic Memorial |
CLASSIC 8
CONFERENCE
CONFERENCE CHAMPIONS
| TEAM | YEAR | COACH |
| Waukesha West | 2007 | Dave Zindler |
| Catholic Memorial | 2006 | Jon Burke |
| Waukesha West | 2005 | Dave Zindler |
| Catholic Memorial | 2004 | Jon Burke |
| Catholic Memorial | 2003 | Jon Burke |
| Arrowhead Catholic Memorial |
2002 | Jeff Staus Jon Burke |
HOME
/ Coaches
/ Schedule /
Classic 8 Conference / Hawks at State
Records / Summer
Camps / Pictures / Captains
/ Statistics / Soccer Links