HOME /
Coaching
Staff / Schedule /
Classic
8 Conference / Hawks
at State
Summer Camps /
Tradition / Records
/ Captains / Statistics
/ Soccer Links
![]() |
||
| Team Records | Individual Career Records | Individual Season Records |
| Arrowhead Special Awards | State Honor Roll | All-Conference Players |
"Remember TRADITION, but
don't be afraid to start your own!"
Arrowhead Warhawk Soccer
SPECIAL AWARDS HISTORY
|
CAPTAINS |
|
| 2007 |
Sam Driscoll |
| 2006 |
Danny Kolokoski |
| 2005 |
Brandon Crozier |
| 2004 |
Andy Gill |
| 2003 | Danny Ehnert Matt Senn |
| 2002 | Jimmy Gohsman Ben Keane Jake Mosey |
| 2001 | Ian Dunlop Wes Schmidt Kyle Zenoni |
| 2000 | Wes Jobke Pat Keane Scott Schneider Drew Treiber |
|
COMPETITIVE MATRIX CHAMPIONS |
|
| Player | Year |
| Sean Gilbert | 2007 |
| Rus Lyons | 2006 |
| Mitch Konkol | 2005 |
| Erik Felt | 2004 |
|
MOST VALUABLE PLAYERS OFFENSE |
|
| Player | Year |
| Andy Fox | 2007 |
| Stephen Schultz | 2006 |
| Tommy Unterweger | 2005 |
| Andy Gill | 2004 |
| Andy Gill | 2003 |
| Ben Keane | 2002 |
| Kyle Zenoni | 2001 |
| Scott Schneider | 2000 |
| MOST VALUABLE PLAYERS DEFENSE | |
| Player | Year |
| Brad Meissner | 2007 |
| Danny Kolokoski | 2006 |
| Danny Kolokoski | 2005 |
| Erik Felt | 2004 |
| Matt Senn | 2003 |
| Danny Ehnert | 2002 |
| Wes Schmidt | 2001 |
| Wes Schmidt | 2000 |
| HUSTLE AWARD | |
| Player | Year |
| Dan Seivert | 2007 |
| Andrew Zwirlein | 2006 |
| Andrew Zwirlein | 2005 |
| Kyle Bast | 2004 |
| Ryan Curtes and Jason Tremaine | 2003 |
| Jason Tremaine | 2002 |
| Ben Luczak and Paul Raymaker | 2001 |
| Paul Raymaker | 2000 |
| MOST IMPROVED PLAYERS | |
| Player | Year |
| Keaton Lederman | 2007 |
| Rus Lyons and Brad Meissner | 2006 |
| Kevin Becker | 2005 |
| Dan Skarie | 2004 |
| Miles Jobke | 2003 |
| Chase Gravengood | 2002 |
| Dan Schuenke | 2001 |
| Wes Jobke | 2000 |
| MOST CONSISTENT PLAYERS | |
| Player | Year |
| Sam Driscooll and Kevin Grimstad | 2007 |
| Niko Markos and Andrew Rummler | 2006 |
| Alex Wieseler and Danny Kolokoski | 2005 |
| Andy Kolokoski and Danny Kolokoski | 2004 |
| Paul Sikinger and Danny Ehnert | 2003 |
| Andy Gill and Jake Mosey | 2002 |
| Justin Callan and Justin Dittmar | 2001 |
| Kyle Zenoni and Drew Treiber | 2000 |
Arrowhead Warhawk Soccer
STATE HONOR ROLL
2007 |
|
|
Honorable Mention Niko Markos |
|
1st Team |
|
2006 |
|
|
|
1st Team |
|
|
1st Team |
|
2005 |
|
| WSCA All-State | Honorable Mention Danny Kolokoski |
| Milwaukee Journal Sentinel All Area | 1st Team Danny Kolokoski |
|
2004 |
|
| WSCA All-State | 1st Team Andy Gill 2nd Team Erik Felt Andy Kolokoski Honorable Mention Kyle Bast |
| Milwaukee Journal Sentinel All Area | Jeff Staus -
Coach of the Year 1st Team Andy Gill - Player of the Year Erik Felt 2nd Team Kyle Bast Andy Kolokoski |
| Wisconsin High School All-Star Game | Andy Gill Andy Kolokoski |
|
2003 |
|
| WSCA All-State |
Andy Gill |
| Milwaukee Journal Sentinel All Area |
1st Team |
| Wisconsin High School All-Star Game |
Matt Senn |
|
2002 |
|
| WSCA All-State | Andy Gill |
| Milwaukee Journal Sentinel All Area | Honorable Mention Andy Gill |
| 2001 | |
| WSCA All-State | Wes Schmidt Kyle Zenoni |
| Milwaukee Journal Sentinel All Area | Wes Schmidt Kyle Zenoni |
| Wisconsin High School All-Star Game | Wes Schmidt Kyle Zenoni |
| 2000 | |
| WSCA All-State | Scott Schneider |
| Milwaukee Journal Sentinel All Area | 2nd Team Scott Schneider Honorable Mention Kyle Zenoni |
| Wisconsin High School All-Star Game | Scott Schneider |
Arrowhead Warhawk Soccer
CLASSIC 8 ALL-CONFERENCE PLAYERS
CLASSIC 8 CONFERENCE
PLAYERS of the YEAR
|
PLAYER |
YEAR |
TEAM |
| Philp Surprise | 2007 | Pius XI |
| Danny Kolokoski | 2006 | ARROWHEAD |
| Mike Hoffman | 2005 | Waukesha South |
| Andy Gill | 2004 | ARROWHEAD |
| Andy Gill | 2003 | ARROWHEAD |
| Noah Grams | 2002 | Waukesha West |
| Wes Schmidt | 2001 | ARROWHEAD |
| Scott Schneider | 2000 | ARROWHEAD |
CLASSIC 8
CONFERENCE
CONFERENCE CHAMPIONS
|
TEAM |
YEAR |
COACH |
| Waukesha West | 2007 | Shan Amini |
| ARROWHEAD | 2006 | Jeff Staus |
| Waukesha South | 2005 | Billy Swartz |
| ARROWHEAD | 2004 | Jeff Staus |
| ARROWHEAD | 2003 | Jeff Staus |
| Waukesha West | 2002 | Dave Zindler |
| ARROWHEAD | 2001 | Jeff Staus |
| Mukwonago | 2000 | Mark Lambrecht |
HOME /
Coaching
Staff / Schedule /
Classic
8 Conference / Hawks
at State
Summer Camps /
Tradition / Records
/ Captains / Statistics
/ Soccer Links