HOME
/
Schedule
/
Coaches
/
Captains
/
Letter winners /
Statistics /
Woodland
Conference
Pirates at State
/
Records /
Summer Camps /
Links
/
"Pirate Ship" / High Sailing Pirates
![]() |
|
| 2009 Varsity Schedule | |
|
2001-2008 Varsity and JV Results |
|
| Date | W/L/T | Opponent | Location | Record |
| 6/15-7/20/09 | Summer school training class | PHS | ||
| 7/20-23/09 | WIAA team contact days | Wagner | ||
| 7/27-30/09 | Pirate Youth Soccer Camp | Wagner | ||
| 8/3-6/09 | Team Camp | AHS | ||
| 8/9/09 | Fall (All Sports Meeting) | PHS | ||
| 8/10/09 | Practice Starts | |||
| 8/13/09 | Team Building Exercise | |||
| 8/15/09 | 9:00 | Scrimmages (varsity at AHS)-(jv at Watertown) | AHS | Watertown |
| 8/18/09 | 6:30 | Waukesha West | PHS | |
| 8/20/09 | 7:00 | Oshkosh West | Titan Stadium | |
| 8/22/09 | 11:00 | DeForest | PHS | |
| 8/25/09 | 6:30 | Sugar River | Sugar River | |
| 8/27/09 | 6:30 | Franklin | PHS | |
| 8/29/09 | 9:30 | Fox Valley Lutheran | KML | |
| 8/29/09 | 12:00 | Kettle Moraine Lutheran | KML | |
| 8/31/09 | 6:30 | Shorewood | SHS | |
| 9/2/09 | 6:30 | Whitnall | PHS | |
| 9/4/09 | 6:30 | Milwaukee Lutheran | PHS | |
| 9/5/09 | 11:00 | Oregon or Kettle Moraine | PHS | |
| 9/7/09 | Labor Day | |||
| 9/9/09 | 4:30 | Greenfield | GFHS | |
| 9/14/09 | 6:30 | Wauwatosa West | PHS | |
| 9/16/09 | 4:30 | New Berlin Eisenhower | IKE | |
| 9/18/09 | 6:30 | Big Foot | PHS | |
| 9/19/09 | 11:00 | Milton | PHS | |
| 9/21/09 | 6:30 | Cudahy | PHS | |
| 9/23/09 | 6:30 | New Berlin West | PHS | |
| 9/25/09 | Homecoming | PHS | ||
| 9/28/09 | 6:30 | Greendale | PHS | |
| 9/30/09 | 4:30 | South Milwaukee | SMHS | |
| 10/5/09 | 6:30 | St. Thomas More | PHS | |
| 10/7/09 | 4:30 | Brown Deer | BDHS | |
| 10/13/09 | Regionals | PHS | ||
| 10/14/09 | 6:00 | Team Dinner | Coach Staus | |
| 10/15/09 | Regional Final | PHS | ||
| 10/21/09 | 5:30 | Team Dinner | Sternke's | |
| 10/22/09 | Sectionals | PHS | ||
| 10/23/09 | 6:00 | Team Dinner | Kocchi's | |
| 10/24/09 | Sectional Final | Mt. Horeb | ||
| 10/30/09 | 2:00 | State Semi | Uihlein | |
| 10/31/09 | 12:00 | State-Finals | Uihlein | - |
| 11/04/09 | 6:00 | Banquet | R & M |
| Date | W/L/T | Opponent | Location | Record |
| 8/28/08 | WIN | PEWAUKEE (2) Sugar River (0) | PHS | 1-0-0 (0-0-0) |
| 9/2/08 | 6:30 | PEWAUKEE (6) East Troy (0) | PHS | 2-0-0 (0-0-0) |
| 9/3/08 | 4:30 | Reserve Game University Lake School | ULS | PHS 2 - ULS 0 |
| 9/5/08 | 6:30 | PEWAUKEE (4) Milwaukee Lutheran (0) | PHS | 3-0-0 (0-0-0) |
| 9/6/08 | 11:00 | PEWAUKEE (2) Oregon (1) | PHS | 4-0-0 (0-0-0) |
| 9/8/08 | 6:30 | PEWAUKEE (4) Waukesha South (0) | PHS | 5-0-0 (0-0-0) |
| 9/9/08 | 5:30 | Team Dinner | ASA | |
| 9/10/08 | 6:30 | Pewaukee (2) Wauwatosa West (4) | PHS | 5-1-0 (0-1-0) |
| 9/12/08 | 4:30 | PEWAUKEE (2) vs. Slinger (2) | AHS | 5-1-1 (0-1-0) |
| 9/13/08 | 9:00 | Pewaukee (0) Green Bay Southwest (2) | AHS | 5-2-1 (0-1-0) |
| 9/15/08 | 6:30 | PEWAUKEE (2) Janesville Craig (1) | PHS | 6-2-1 (0-1-0) |
| 9/17/08 | 6:30 | Pewaukee (3) Greendale (4) | PHS | 6-3-1 (0-2-0) |
| 9/18/08 | 5:30 | Team Dinner | ASA | |
| 9/19/08 | 6:30 | PEWAUKEE (0) Big Foot (0) | PHS | 6-3-2 (0-2-0) |
| 9/20/08 | 11:00 | PEWAUKEE (1) Milton (0) | PHS | 7-3-2 (0-2-0) |
| 9/22/08 | 4:30 | PEWAUKEE (2) Cudahy (1) | CHS | 8-3-2 (1-2-0) |
| 9/24/08 | 6:30 | PEWAUKEE (4) Greenfield (1) | PHS | 9-3-2 (2-2-0) |
| 9/26/08 | 4:30 | Reserve Game University Lake School | ULS | PHS 4 - ULS 1 |
| 9/29/08 | 4:30 | PEWAUKEE (3) Thomas More (0) | Croatian | 10-3-2 (3-2-0) |
| 9/30/08 | 5:30 | Team Dinner, Dance | ASA | |
| 10/1/08 | 6:30 | Pewaukee (0) Shorewood (2) | PHS | 10-4-2 (3-3-0) |
| 10/6/08 | 6:30 | PEWAUKEE (3) Whitnall (2) | WHS | 11-4-2 (4-3-0) |
| 10/8/08 | 6:30 | PEWAUKEE (1) New Berlin Eisenhower (0) | PHS | 12-4-2 (5-3-0) |
| 10/9/08 | 5:30 | Team Dinner | PHS | |
| 10/10/08 | 4:30 | PEWAUKEE (6) DeForest (0) | Linde | 13-4-2 (5-3-0) |
| 10/13/08 | 4:30 | Pewaukee (0) New Berlin West (1) | NBWHS | 13-5-2 (5-4-0) |
| 10/15/08 | 4:30 | PEWAUKEE (5) Brown Deer (0) | BDHS | 14-5-2 (6-4-0) |
| 10/17/08 | 5:00 | Team Dinner | Linsmeier's | |
| 10/19/08 | 6:15 | Special Olympics Community Service Bowling | Tosa | |
| 10/21/08 | 6:30 | Reserve Game Arrowhead High School | AHS | AHS 3 PHS 1 |
| 10/22/08 | 5:00 | Team Dinner | ASA | |
| 10/23/08 | 6:30 | PEWAUKEE (6) Lakeside Lutheran (0) | PHS | 15-5-2 (6-4-0) |
| 10/24/08 | 6:00 | Team Dinner | Coach Staus | |
| 10/25/08 | 4:30 | PEWAUKEE (3) Delavan-Darien (0) | PHS | 16-5-2 (6-4-0) |
| 10/29/08 | 5:30 | Team Dinner | Sternke's | |
| 10/30/08 | 6:30 | PEWAUKEE (2) Whitewater (0) | PHS | 17-5-2 (6-4-0) |
| 10/31/08 | 6:00 | Team Dinner | Kocchi's | |
| 11/1/08 | 1:00 | PEWAUKEE (3) Mount Horeb (1) | Mt. Horeb | 18-5-2 (6-4-0) |
| 11/7/08 | 2:00 | Pewaukee (1) Green Bay Notre Dame (2) | Uihlein | 18-6-2 (6-4-0) |
| 11/8/08 | 12:00 | State-Finals GBND (3) vs. CMH (2) | Uihlein | - |
| 11/11/08 | 6:00 | Banquet | R & M |
| Date | W/L/T | Opponent | Location | Record |
| 9/10/08 | 4:30 | Wauwatosa West | PHS | |
| 9/17/08 | 4:30 | Greendale | PHS | |
| 9/22/08 | 4:30 | Cudahy | CHS | |
| 9/24/08 | 4:30 | Greenfield | PHS | |
| 9/29/08 | 4:30 | Thomas More | TMHS | |
| 10/1/08 | 4:30 | Shorewood | PHS | |
| 10/6/08 | 4:30 | Whitnall | WHS | |
| 10/8/08 | 4:30 | New Berlin Eisenhower | PHS | |
| 10/13/08 | 4:30 | New Berlin West | NBWHS | |
| 10/15/08 | 4:30 | Brown Deer | BDHS | |
| Date | W/L/T | Opponent | Location | Record |
| 8/23/07 | 6:30 | Pewaukee (3) Delavan-Darien (0) | WON | 1-0-0, 0-0-0 |
| 8/28/07 | 6:30 | state ranked South Milwaukee (5) Pewaukee (1) | loss | 1-1-0, 0-0-0 |
| 8/30/07 | 6:30 | Pewaukee (4) Whitewater (0) | WON | 2-1-0, 0-0-0 |
| 9/6/07 | 6:30 | ranked 3rd in state-Wauwatosa West (3) Pewaukee (1) | loss | 2-2-0, 0-1-0 |
| 9/8/07 | 11:00 | Pewaukee (1) Madison Edgewood (1) state ranked HM | TIE | 2-2-1, 0-1-0 |
| 9/12/07 | 6:30 |
Greendale (2) Pewaukee (1) |
loss | 2-3-1, 0-2-0 |
| 9/14/07 | 4:30 | state ranked Slinger (5) Pewaukee (1) | loss | 2-4-1, 0-2-0 |
| 9/15/07 | 9:00 | Pewaukee (0) Greenfield (0) | TIE | 2-4-2, 0-2-0 |
| 9/17/07 | 6:30 | Cudahy (1) Pewaukee (0) | loss | 2-5-2, 0-3-0 |
| 9/19/07 | 6:30 | Greenfield (4) Pewaukee (0) | loss | 2-6-2, 0-4-0 |
| 9/21/07 | 6:30 | Pewaukee (3) Big Foot (0) | WON | 3-6-2, 0-4-0 |
| 9/22/07 | 11:00 | Milton (3) Pewaukee (1) | loss | 3-7-2, 0-4-0 |
| 9/24/07 | 6:30 | Pewaukee (0) Milwaukee St. Thomas More (1) OVERTIME | loss | 3-8-2, 0-5-0 |
| 9/26/07 | 4:30 | Shorewood (2) Pewaukee (1) | loss | 3-9-2, 0-6-0 |
| 9/29/07 | 10:00 | Mukwonago (4) Pewaukee (0) | loss | 3-10-2, 0-6-0 |
| 10/01/07 | 6:30 | Pewaukee (3) Whitnall (1)--(Pewaukee Youth Soccer Night) | WON | 4-10-2, 1-6-0 |
| 10/03/07 | 4:30 | Pewaukee (2) New Berlin Eisenhower (1) | WON | 5-10-2, 2-6-0 |
| 10/08/07 | 6:30 | Pewaukee (2) state ranked New Berlin West (1) | WON | 6-10-2, 3-6-0 |
| 10/10/07 | 6:30 | Pewaukee (4) Brown Deer (0)--Parent's Night | WON | 7-10-2, 4-6-0 |
| 10/16/07 | 6:30 | state ranked Whitefish Bay Dominican (3) Pewaukee (2)--Senior Night | loss | 7-11-2, 4-6-0 |
| 10/18/07 | 6:30 | Pewaukee (11) Union Grove(0)--WIAA Team Regionals | WON | 8-11-2, 4-6-0 |
| 10/20/07 | 3:00 | Pewaukee (5) East Troy (2)--WIAA Team Regional Final | WON | 9-11-2, 4-6-0 |
| 10/25/07 | 5:00 | Pewaukee (0) Waukesha Catholic Memorial (0)--WIAA Team Sectionals | TIE | 9-11-3, 4-6-0 |
| 10/27/07 | 1:00 | McFarland--WIAA Team Sectional Final | Mount Horeb | bus TBA |
| 11/02/07 | 2:00 | Grafton--WIAA Team State Semi Finals | Uihlein | bus TBA |
| 11/03/07 | 12:00 | Northland Pines vs. Green Bay Notre Dame--WIAA Team State Championship | Uihlein | bus TBA |
| Date | W/L/T | Opponent | Location | Record |
| 8/23/07 | 4:30 | Pewaukee (1) Delavan-Darien (1) | TIE | 0-0-1, 0-0-0 |
| 8/28/07 | 4:30 | Pewaukee (4) South Milwaukee (1) | WON | 1-0-1, 0-0-0 |
| 8/30/07 | 4:30 | Pewaukee (5) Whitewater (1) | WON | 2-0-1, 0-0-0 |
| 9/6/07 | 4:30 | Pewaukee (2) Wauwatosa West (1) | WON | 3-0-1, 1-0-0 |
| 9/8/07 | 9:00 | Pewaukee (4) Madison Edgewood (1) | WON | 4-0-1, 1-0-0 |
| 9/12/07 | 4:30 |
Pewaukee (4) Greendale (2) |
WON | 5-0-1, 2-0-0 |
| 9/14/07 | 4:30 | Slinger (2) Pewaukee (0) | loss | 5-1-1, 2-0-0 |
| 9/15/07 | 9:00 | Pewaukee (1) Waukesha Catholic Memorial (0) | WON | 6-1-1, 2-0-0 |
| 9/17/07 | 4:30 | Cudahy (6) Pewaukee (1) | WON | 7-1-1, 3-0-0 |
| 9/19/07 | 4:30 | Pewaukee (6) Greenfield (1) | WON | 8-1-1, 4-0-0 |
| 9/24/07 | 4:30 | Pewaukee (5) Thomas More (1) | WON | 9-1-1, 5-0-0 |
| 9/26/06 | 4:30 | Pewaukee (2) Shorewood (0) | WON | 10-1-1, 6-0-0 |
| 9/29/07 | 10:00 | Mukwonago (2) Pewaukee (1) | loss | 10-2-1, 6-0-0 |
| 10/01/07 | 4:30 | Pewaukee (8) Whitnall (0) | WON | 11-2-1, 7-0-0 |
| 10/03/07 | 4:30 | New Berlin Eisenhower (2) Pewaukee (0) | loss | 11-3-1, 7-1-0 |
| 10/08/07 | 4:30 | Pewaukee (4) New Berlin West (2) | WON | 12-3-1, 8-1-0 |
| 10/10/07 | 4:30 | Pewaukee (8) Brown Deer (0) | WON | 13-3-1, 9-1-0 |
| 10/16/06 | 4:30 | Pewaukee (0) Whitefish Bay Dominican (0) | TIE | 13-3-2, 9-1-0 |
| Date | W/L/T | Opponent | Location | Record |
| 8/22/06 | 6:30 | Pewaukee (5) Delavan-Darien (1) | WON | 1-0-0, 0-0-0 |
| 8/24/06 | 7:00 | Waukesha Catholic Memorial (3) Pewaukee (2) | loss | 1-1-0, 0-0-0 |
| 8/26/06 | 9:00 | Pewaukee (6) Living Word Lutheran (0) | WON | 2-1-0, 0-0-0 |
| 8/26/06 | 11:00 | Pewaukee (2) Fort Atkinson (0) | WON | 3-1-0, 0-0-0 |
| 8/26/06 | 1:00 | Germantown (4) Pewaukee (0) | loss | 3-2-0, 0-0-0 |
| 8/29/06 | 6:30 | Pewaukee (1) Mukwonago (0) | WON | 4-2-0, 0-0-0 |
| 8/31/06 | 6:30 | Pewaukee (3) Whitewater (1) | WON | 5-2-0, 0-0-0 |
| 9/6/06 | 6:30 | Wauwatosa West (5) Pewaukee (1) | loss | 5-3-0, 0-1-0 |
| 9/8/06 | 4:30 | Pewaukee (2) Waukesha South (2) | TIE | 5-3-1, 0-1-0 |
| 9/9/06 | 9:00 | Pewaukee (3) Sussex Hamilton (2) | WON | 6-3-1, 0-1-0 |
| 9/13/06 | 6:30 |
Greendale (3) Pewaukee (2) |
loss | 6-4-1, 0-2-0 |
| 9/15/06 | 4:30 | Pewaukee (1) Slinger (1) | TIE | 6-4-2, 0-2-0 |
| 9/16/06 | 9:00 | Racine Prairie (3) Pewaukee (2) | loss | 6-5-2, 0-2-0 |
| 9/18/06 | 4:30 | Pewaukee (6) Cudahy (2) | WON | 7-5-2, 1-2-0 |
| 9/20/06 | 6:30 | Greenfield (2) Pewaukee (1) | loss | 7-6-2, 1-3-0 |
| 9/25/06 | 4:30 | Pewaukee (2) Thomas More (0) | WON | 8-6-2, 2-3-0 |
| 9/27/06 | 6:30 | Pewaukee (1) Shorewood (1) | TIE | 8-6-3, 2-3-1 |
| 9/29/06 | 6:30 | Pewaukee (2) Dominican (2) | TIE | 8-6-4, 2-3-1 |
| 9/30/06 | 12:00 | Arrowhead (2) Pewaukee (0) | loss | 8-7-4, 2-3-1 |
| 10/02/06 | 4:30 | Pewaukee (1) Whitnall (1) | TIE | 8-7-5, 2-3-2 |
| 10/04/06 | 6:30 | Pewaukee (4) New Berlin Eisenhower (0) | WON | 9-7-5, 3-3-2 |
| 10/09/06 | 4:30 | Pewaukee (1) New Berlin West (1) | TIE | 9-7-6, 3-3-3 |
| 10/11/06 | 4:30 | Pewaukee (3) Brown Deer (0) | WON | 10-7-6, 4-3-3 |
| 10/13/06 | 4:30 | Menomonee Falls (3) Pewaukee (1) | loss | 10-8-6, 4-3-3 |
| 10/14/06 | 7:00 p.m. | Octoberfest | Carpenter Hall | - |
| 10/15/06 | 6 a.m. | Pewaukee Community Service Project | Tosa | VAR/JV |
| 10/19/06 | 6:30 | Pewaukee (10) Union Grove (1) | WON | 11-8-6, 4-3-3 |
| 10/21/06 | 3:00 | Pewaukee (3) Whitewater (1) | WON | 12-8-6, 4-3-3 |
| 10/26/06 | 5:00 | Waukesha Catholic Memorial (2) Pewaukee (0) | loss | 12-9-6, 4-3-3 |
| 10/28/06 | 1:00 | Sectional Final--Madison Edgewood | Mount Horeb | VAR |
| 11/03/06 | noon | State Sectional 2 winner (Appleton Xavier) | Uihlein | VAR |
| 11/04/05 | noon | State Sectional 1 vs Sectional 3 winner (Grafton) | Uihlein | VAR |
| Date | W/L/T | Opponent | Location | Record |
| 8/22/06 | 6:30 | Delavan-Darien (4) Pewaukee (1) | loss | 0-1-0, 0-0-0 |
| 8/26/06 | 9:00 | Pewaukee (3) Greenfield (1) | WON | 1-1-0, 0-0-0 |
| 8/26/06 | 11:00 | Menomonee Falls (4) Pewaukee (0) | loss | 1-2-0, 0-0-0 |
| 8/26/06 | 1:00 | Pewaukee (1) Waukesha South (1) | TIE | 1-2-1, 0-0-0 |
| 8/29/06 | 6:30 | Mukwonago (3) Pewaukee (0) | loss | 1-3-1, 0-0-0 |
| 8/31/06 | 6:30 | Pewaukee (4) Whitewater (2) | WON | 2-3-1, 0-0-0 |
| 9/6/06 | 4:30 | Wauwatosa West (1) Pewaukee (0) | loss | 2-4-1, 0-1-0 |
| 9/8/06 | 4:30 | Waukesha South (2) Pewaukee (0) | loss | 2-5-1, 0-1-0 |
| 9/9/06 | 9:00 | Pewaukee (1) Milwaukee Hamilton (1) | TIE | 2-5-2, 0-1-0 |
| 9/13/06 | 4:30 |
Pewaukee ( 3) Greendale (1) |
WON | 3-5-2, 1-1-0 |
| 9/15/06 | 4:30 | Pewaukee (3) Slinger (1) | WON | 4-5-2, 1-1-0 |
| 9/16/06 | 9:00 | Pewaukee (4) Racine Prairie (1) | WON | 5-5-2, 1-1-0 |
| 9/18/06 | 4:30 | Pewaukee (3) Cudahy (1) | WON | 6-5-2, 2-1-0 |
| 9/20/06 | 4:30 | Pewaukee (4) Greenfield (0) | WON | 7-5-2, 3-1-0 |
| 9/25/06 | 4:30 | Pewaukee (4) Thomas More (0) | WON | 8-5-2, 4-1-0 |
| 9/27/06 | 4:30 | Shorewood (2) Pewaukee (0) | loss | 8-6-2, 4-2-0 |
| 9/29/06 | 4:30 | Pewaukee (4) Whitefish Bay Dominican (0) | WON | 9-6-2, 4-2-0 |
| 10/02/06 | 4:30 | Pewaukee (2) Whitnall (0) | WON | 10-6-2, 5-2-0 |
| 10/04/06 | 4:30 | Pewaukee (0) New Berlin Eisenhower (0) | TIE | 10-6-3, 5-2-1 |
| 10/09/06 | 4:30 | New Berlin West (2) Pewaukee (0) | loss | 10-7-3, 5-3-1 |
| 10/11/06 | 4:30 | Pewaukee (6) Brown Deer (0) | WON | 11-7-3, 6-3-1 |
| 10/13/06 | 4:30 | Menomonee Falls (1) Pewaukee (0) | loss | 11-8-3, 6-3-1 |
| 10/15/06 | 7 a.m. | Pewaukee Community Service Project | Tosa | VAR/JV |
| 10/16/06 | 4:30 | Milton 1 Pewaukee (0) | Milton | 11-9-3, 6-3-1 |
"Last Meeting with the Parkland!!
Take Care of Business...
Take Care of the tradition!"
| Date | W/L/T | Opponent | Location | Record |
| 8/25/05 | loss | New Berlin Eisenhower (4) Pewaukee (3) | IKE | 0-1-0, 0-0-0 |
| 8/27/05 | WON | Pewaukee (2) Racine Prairie School (0) | PHS | 1-1-0, 0-0-0 |
| 8/30/05 | WON |
Pewaukee (3) Slinger (0) |
Slinger | 2-1-0, 1-0-0 |
| 9/01/05 | WON | Pewaukee (2) Whitefish Bay Dominican (1) | PHS | 3-1-0, 2-0-0 |
| 9/06/05 | WON | Pewaukee (7) Brown Deer (0) | Brown Deer | 4-1-0, 3-0-0 |
| 9/08/05 | WON | Pewaukee (2) Watertown (0) | Watertown | 5-1-0, 3-0-0 |
| 9/10/05 | WON | Pewaukee (2) Shorewood (1) | PHS | 6-1-0, 4-0-0 |
| 9/12/05 | WON | Pewaukee (9) Watertown Luther Prep (0) | PHS | 7-1-0, 5-0-0 |
| 9/16/05 | WON | Pewaukee (1) Waukesha South (0) | Sussex Invite | 8-1-0, 5-0-0 |
| 9/17/05 | WON | Pewaukee (3) Sussex Hamilton (0) | Sussex Invite | 9-1-0, 5-0-0 |
| 9/19/05 | WON | Pewaukee (2) Whitefish Bay Dominican (1) | Dominican | 10-1-0, 6-0-0 |
| 9/21/05 | loss | Slinger (2) Pewaukee (0) | PHS | 10-2-0, 6-1-0 |
| 9/26/05 | WON | Pewaukee (7) Kettle Moraine Lutheran (0) | KML | 11-2-0, 7-1-0 |
| 9/28/05 | WON | Pewaukee (7) Brown Deer (1) | PHS | 12-2-0, 8-1-0 |
| 9/30/05 | WON | Pewaukee (3) Milton (0) | PHS Invite | 13-2-0, 8-1-0 |
| 10/01/05 | WON |
Pewaukee (1) Sussex Hamilton (0) |
PHS Invite | 14-2-0, 8-1-0 |
| 10/03/05 | WON |
Pewaukee (6) Cedar Grove Belgium (0) |
PHS | 15-2-0, 8-1-0 |
| 10/05/05 | WON |
Pewaukee (4) Shorewood (0) |
Shorewood | 16-2-0, 9-1-0 |
| 10/10/05 | WON | Pewaukee (9) Watertown Luther Prep (0) | WLP | 17-2-0, 10-1-0 |
| 10/12/05 | WON | Pewaukee (5) Kettle Moraine Lutheran (2) | PHS | 18-2-0, 11-1-0 |
| 10/14/05 | loss | Arrowhead (2) Pewaukee (0) | AHS | 18-3-0, 11-1-0 |
| 10/15/05 | 7 p.m. | Soccer Fund raiser for new soccer stadium | Pewaukee | V/JV |
| 10/16/05 | 7 a.m. | Pewaukee Community Service Project | Tosa | V/JV |
| 10/20/05 | WON | Pewaukee (8) Milwaukee Messmer (0) | AHS | 19-3-0, 11-1-0 |
| 10/22/05 | WON | Pewaukee (3) Shorewood (1) | IKE | 20-3-0, 11-1-0 |
| 10/27/05 | loss | Catholic Memorial (2) Pewaukee (0) | CMH | 20-4-0, 11-1-0 |
| 10/29/05 | 4:00 | Sectional Final (Slinger) | Grafton | V |
| 11/04/05 | 2:00 | State Sectional 2 winner (Appleton Xavier) | Uihlein | V |
| 11/05/05 | noon | State Sectional 1 vs Sectional 3 winner (Delavan-Darien) | Uihlein | V |
| Date | W/L/T | Opponent | Location | Record |
| 8/25/05 | TIE | Pewaukee (2) New Berlin Eisenhower (2) | IKE | 0-0-1, 0-0-0 |
| 8/27/05 | WON | Pewaukee (9) Racine Prairie School (1) | PHS | 1-0-1, 0-0-0 |
| 8/30/05 | WON |
Pewaukee (1) Slinger (0) |
Slinger | 2-0-1, 1-0-0 |
| 9/01/05 | WON | Pewaukee (6) Whitefish Bay Dominican (2) | PHS | 3-0-1, 2-0-0 |
| 9/06/05 | WON | Pewaukee (4) Brown Deer (0) | Brown Deer | 4-0-1, 3-0-0 |
| 9/08/05 | WON | Pewaukee (3) Watertown (1) | Watertown | 5-0-1, 3-0-0 |
| 9/10/05 | WON | Pewaukee (3) Shorewood (1) | PHS | 6-0-1, 4-0-0 |
| 9/12/05 | WON | Pewaukee (10) Watertown Luther Prep (0) | PHS | 7-0-1, 5-0-0 |
| 9/14/05 | loss | Arrowhead Varsity Reserve (4) Pewaukee (1) | AHS | 7-1-1, 5-0-0 |
| 9/16/05 | loss | Waukesha South (1) Pewaukee (0) | Sussex Invite | 7-2-1, 5-0-0 |
| 9/17/05 | WON | Pewaukee (4) Waukesha North (2) | Sussex Invite | 8-2-1, 5-0-0 |
| 9/19/05 | WON | Pewaukee (3) Whitefish Bay Dominican (0) | Dominican | 9-2-1, 6-0-0 |
| 9/21/05 | WON | Pewaukee (5) Slinger (1) | PHS | 10-2-1, 7-0-0 |
| 9/23/05 | WON | Pewaukee (3) Waukesha South (2) | Falls Invite | 11-2-1, 7-0-0 |
| 9/23/05 | WON | Pewaukee (1) Greenfield (0) | Falls Invite | 12-2-1, 7-0-0 |
| 9/23/05 | WON | Pewaukee (3) Menomonee Falls (2) | Falls Invite | 13-2-1, 7-0-0 |
| 9/26/05 |